Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 7 June 2019


F1 Final, Leg 2, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:54 PM 7/06/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Cox 20/ 6m 1.122s 18.187 18.836| 18.439| 18.330 0.55| 0.46| 0.37 Fastest Time of Day 1st
2nd 3 Graham Williams 20/ 6m 5.609s 18.422 19.035| 18.599| 18.492 0.68| 0.38| 0.35 Improved 2nd
3rd 2 Marc Brunker 20/ 6m14.327s 18.301 19.517| 18.772| 18.560 1.27| 0.68| 0.59 3rd
4th 4 Bernie Hennessey 19/ 6m 6.784s 18.928 20.133| 19.162| 18.993 1.71| 1.06| 0.86 4th
5th 6 Allan Kemp 18/ 6m 2.986s 18.896 21.058| 19.224| 18.975 3.19| 2.66| 1.89 5th
6th 5 Mark Mason 18/ 6m18.462s 19.605 21.986| 20.278| 20.056 4.44| 0.90| 0.81 6th
7th 7 Nick O'Reilly 17/ 6m 0.376s 19.991 22.093| 21.177| 20.663 1.77| 1.12| 0.77 Improved 7th
8 Fred Paraskevas 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 6 Car 5 Car 7
1 1) 3.224 3) 3.931 2) 3.495 4) 4.384 6) 4.998 5) 4.690 7) 6.882
2 1) 19.057 3) 21.462 2) 20.586 5) 22.337 4) 21.169 6) 22.360 7) 21.560
3 1) 19.558 3) 19.148 2) 18.472 5) 19.803 4) 20.009 6) 20.269 7) 21.608
4 1) 19.197 3) 18.933 2) 19.892 5) 19.397 4) 19.276 6) 20.387 7) 21.793
5 1) 18.630 3) 18.655 2) 19.325 5) 19.713 4) 20.044 6) 19.605 7) 21.784
6 1) 19.211 3) 19.503 2) 19.659 5) 25.738 6) 26.657 4) 20.886 7) 21.350
7 1) 18.900 2) 19.283 3) 20.810 5) 22.424 7) 28.090 4) 20.054 6) 19.991
8 1) 18.187 2) 18.526 3) 18.301 5) 19.051 6) 20.617 4) 20.315 7) 27.527
9 1) 18.399 2) 18.571 3) 19.252 5) 19.149 6) 18.896 4) 20.304 7) 22.041
10 1) 18.346 2) 18.623 3) 19.046 4) 20.367 5) 18.897 7) 39.400 6) 21.718
11 1) 18.760 2) 19.564 3) 18.874 4) 19.180 5) 19.475 7) 22.597 6) 20.780
12 1) 18.486 2) 18.684 3) 19.473 4) 19.638 5) 20.622 7) 22.029 6) 22.632
13 1) 18.629 2) 18.470 3) 18.662 4) 19.660 5) 19.173 7) 20.662 6) 21.915
14 1) 18.601 2) 19.473 3) 19.225 4) 19.288 5) 18.917 6) 22.020 7) 24.858
15 1) 18.386 2) 19.099 3) 19.045 4) 19.016 5) 28.545 6) 20.596 7) 22.742
16 1) 18.669 2) 19.223 3) 18.738 4) 19.039 5) 18.996 6) 21.692 7) 20.956
17 1) 19.968 2) 18.473 3) 24.092 4) 18.934 5) 19.360 6) 20.049 7) 20.239
18 1) 18.343 2) 18.903 3) 18.635 4) 18.928 5) 19.245 6) 20.547
19 1) 20.179 2) 18.663 3) 18.731 4) 20.738
20 1) 18.392 2) 18.422 3) 20.014

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD