Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 7 June 2019



Fastest Times of Day

Novice
Name Status Fastest Lap
Roger Baldwin 14.964
David Howell 17.092
Ryan Walter V 18.121
Zavier Hill M 20.805
F1
Name Status Fastest Lap
Graham Williams M 18.158
Simon Cox V 18.161
Marc Brunker M 18.241
Bernie Hennessey M 18.758
Allan Kemp M 18.896
Mark Mason M 19.497
Nick O'Reilly M 19.991
Fred Paraskevas M 24.082
Sportsman 21.5
Name Status Fastest Lap
Daniel Hill M 15.442
Chris Peet M 15.476
Bruce Seaton M 15.857
Matt Seckold M 15.937
Rob Nicol M 16.130
Greg Cribbin M 16.369
Scott Maher M 16.416
Noel Richards M 17.276
Yanndy Lim 18.133
Russell Kiefer V 19.480
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.665
Peter Seckold M 14.790
Chris Milton M 14.954
Chris Jordan V 16.027
Novice (6 min's)
Name Status Best Lap/Times
David Howell 21/6m13.300s
Ryan Walter V 20/6m5.652s
Zavier Hill M 16/6m3.879s
Roger Baldwin 14/6m14.743s
F1 (6 min's)
Name Status Best Lap/Times
Simon Cox V 20/6m1.122s
Graham Williams M 20/6m5.609s
Marc Brunker M 20/6m13.003s
Bernie Hennessey M 20/6m19.929s
Allan Kemp M 19/6m3.985s
Mark Mason M 18/6m3.513s
Nick O'Reilly M 17/6m0.376s
Fred Paraskevas M 11/5m18.582s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 24/6m5.426s
Daniel Hill M 24/6m10.610s
Matt Seckold M 23/6m7.331s
Rob Nicol M 23/6m15.222s
Greg Cribbin M 22/6m0.249s
Bruce Seaton M 22/6m0.264s
Scott Maher M 21/6m9.195s
Noel Richards M 20/6m3.462s
Yanndy Lim 18/6m9.280s
Russell Kiefer V 18/6m20.163s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m8.245s
Chris Milton M 25/6m15.308s
Peter Seckold M 24/6m12.496s
Chris Jordan V 22/6m14.172s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st David Howell (TQ) 19/6m3.555s 19/6m12.325s 21/6m13.300s(1) 21/6m16.430s(1) 2
2nd Ryan Walter (Q2) V 18/6m1.926s 18/6m11.050s 20/6m5.652s(2) 20/6m13.647s(2) 4
3rd Zavier Hill (Q3) M 16/6m19.497s 13/6m17.265s 15/6m7.195s(3) 16/6m3.879s(3) 6
4th Roger Baldwin (Q4) 13/6m26.251s 11/5m37.766s 14/6m14.743s(4) 12/6m4.331s(4) 8
* Final dropped
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Simon Cox (TQ) V 19/6m4.693s 19/6m16.935s 20/6m6.490s(1) 20/6m1.122s(1) 2
2nd Graham Williams (Q3) M 19/6m14.216s 19/6m13.562s 20/6m7.971s(2) 20/6m5.609s(2) 4
3rd Marc Brunker (Q2) M 18/6m5.557s 19/6m7.201s 20/6m13.003s(3) 20/6m14.327s(3) 6
4th Bernie Hennessey (Q4) M 18/6m13.815s 18/6m1.242s 20/6m19.929s(4) 19/6m6.784s(4) 8
5th Allan Kemp (Q6) M 14/5m21.256s 17/6m14.870s 19/6m3.985s(5) 18/6m2.986s(5) 10
6th Mark Mason (Q5) M 17/6m3.689s 17/6m6.368s 18/6m3.513s(6) 18/6m18.462s(6) 12
7th Nick O'Reilly (Q7) M 17/6m20.065s 15/6m16.950s 16/6m11.297s(7) 17/6m0.376s(7) 14
8th Fred Paraskevas (Q8) M 11/5m18.582s 5/2m17.386s 0/0m0.000s(8) 0/0m0.000s(8) 16
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 23/6m14.699s 23/6m10.017s 24/6m10.522s(1) 24/6m5.426s(1) 2
2nd Daniel Hill (Q2) M 23/6m14.490s 23/6m11.994s 23/6m0.208s(2) 24/6m10.610s(2) 4
3rd Matt Seckold (Q4) M 22/6m11.550s 22/6m10.017s 22/6m0.893s(4) 23/6m7.331s(3) 7
4th Rob Nicol (Q5) M 21/6m8.011s 22/6m13.446s 23/6m15.649s(3) 23/6m15.222s(4) 7
5th Greg Cribbin (Q6) M 21/6m0.141s 21/6m0.770s 22/6m5.102s(5) 22/6m0.249s(5) 10
6th Noel Richards (Q8) M 19/6m1.878s 19/6m11.623s 20/6m3.999s(7) 20/6m3.462s(6) 13
7th Scott Maher (Q7) M 3/0m53.634s 21/6m9.195s 21/6m18.909s(6) 12/3m16.768s(10) 16
8th Yanndy Lim (Q9) 17/6m14.558s 18/6m10.678s 18/6m9.280s(8) 17/5m35.701s(8) 16
9th Russell Kiefer (Q10) V 16/6m20.884s 17/6m17.459s 13/6m4.947s(10) 18/6m20.163s(7) 17
10th Bruce Seaton (Q3) M 22/6m0.264s 22/6m8.014s 14/3m47.303s(9) 16/4m16.341s(9) 18
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 24/6m4.582s 24/6m5.192s 25/6m8.245s(1) 25/6m8.589s(1) 2
2nd Chris Milton (Q3) M 24/6m13.660s 24/6m12.982s 24/6m1.610s(2) 25/6m15.308s(2) 4
3rd Peter Seckold (Q2) M 24/6m12.496s 22/6m6.465s 16/3m54.410s(4) 22/6m7.359s(3) 7
4th Chris Jordan (Q4) V 21/6m7.231s 21/6m1.568s 22/6m14.172s(3) 6/1m26.145s(4) 7
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD