Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 24 May 2019


Sportsman 21.5 A Final, Race 4



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:41 PM 24/05/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Daniel Hill 23/ 6m11.183s 16.184 16.553| 16.322| 16.238 0.28| 0.24| 0.19 1st
2nd 5 Bruce Seaton 22/ 6m 7.024s 16.378 16.941| 16.462| 16.421 0.75| 0.54| 0.45 2nd
3rd 4 Shane Kenny 22/ 6m 8.460s 16.721 17.145| 16.836| 16.789 0.44| 0.32| 0.27 Improved 3rd
4th 3 Rob Nicol 21/ 6m 1.653s 16.434 17.691| 16.580| 16.486 1.98| 1.50| 0.94 4th
5th 2 Gary Egerton 21/ 6m 5.222s 16.415 17.886| 16.820| 16.641 1.83| 1.50| 1.06 5th
6th 6 Andrew Bryant 21/ 6m 9.143s 16.641 17.971| 17.076| 16.905 1.82| 0.70| 0.60 Improved 6th
7th 8 Greg Cribbin 20/ 6m 0.044s 17.158 18.442| 17.473| 17.294 1.88| 0.98| 0.67 7th
8th 7 Scott Maher 20/ 6m 4.303s 17.148 18.666| 17.580| 17.464 2.61| 1.02| 0.40 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 3 Car 2 Car 6 Car 8 Car 7
1 1) 6.998 8) 11.257 4) 8.402 3) 7.817 2) 7.486 7) 9.708 5) 9.634 6) 9.639
2 1) 16.471 8) 17.600 3) 17.625 2) 17.189 4) 19.066 7) 18.775 5) 18.017 6) 18.465
3 1) 16.642 7) 19.321 3) 16.721 2) 16.434 4) 17.242 6) 18.393 5) 17.445 8) 21.995
4 1) 16.575 6) 18.229 2) 17.871 3) 19.771 4) 17.936 8) 25.306 5) 21.063 7) 17.679
5 1) 16.811 5) 17.836 2) 16.808 3) 16.599 4) 16.705 7) 18.643 8) 25.310 6) 18.107
6 1) 16.718 5) 16.474 2) 16.743 3) 17.165 4) 17.189 7) 17.387 8) 18.460 6) 17.601
7 1) 16.224 3) 16.499 2) 16.870 5) 23.526 4) 22.661 7) 17.534 8) 17.684 6) 17.718
8 1) 16.184 3) 16.472 2) 17.213 5) 17.346 4) 16.994 7) 17.374 8) 19.981 6) 18.734
9 1) 16.286 3) 17.672 2) 17.290 5) 16.785 4) 16.679 7) 17.920 8) 17.570 6) 17.565
10 1) 16.262 3) 16.422 2) 16.849 5) 16.682 4) 17.002 7) 17.376 8) 17.271 6) 17.148
11 1) 17.274 3) 16.544 2) 17.091 5) 17.382 4) 16.415 7) 17.113 8) 17.641 6) 17.564
12 1) 16.430 3) 16.476 2) 16.985 5) 16.686 4) 16.759 7) 16.995 8) 17.158 6) 17.672
13 1) 16.437 3) 16.942 2) 16.901 5) 16.781 4) 16.983 7) 16.920 8) 17.866 6) 18.274
14 1) 16.234 3) 16.416 2) 16.880 5) 16.439 4) 16.651 7) 16.895 8) 18.757 6) 17.642
15 1) 16.548 3) 16.378 2) 17.671 5) 16.562 4) 17.010 6) 16.641 8) 18.140 7) 17.769
16 1) 16.654 3) 16.579 2) 16.912 5) 22.422 4) 22.272 6) 17.075 8) 17.500 7) 17.444
17 1) 16.641 3) 16.420 2) 17.046 4) 19.482 5) 21.029 6) 17.191 8) 18.004 7) 18.349
18 1) 16.684 3) 16.581 2) 17.128 4) 16.623 5) 17.136 6) 18.095 8) 17.240 7) 18.209
19 1) 16.535 3) 16.737 2) 17.236 4) 16.461 5) 17.784 6) 17.346 7) 17.356 8) 28.884
20 1) 17.187 3) 16.582 2) 16.832 4) 16.965 5) 17.007 6) 17.218 7) 17.947 8) 17.845
21 1) 16.368 2) 17.065 3) 18.541 4) 16.536 5) 17.216 6) 19.238
22 1) 16.324 2) 16.522 3) 16.845
23 1) 16.696

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD