Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 26 April 2019


Sportsman 21.5 A Final, Race 4



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:17 PM 26/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 24/ 6m 7.300s 15.516 15.873| 15.714| 15.650 0.18| 0.16| 0.14 Fastest Time of Day 1st
2nd 2 Rob Nicol 23/ 6m 4.511s 16.157 16.440| 16.258| 16.201 0.33| 0.14| 0.12 2nd
3rd 4 Grahame Alt 23/ 6m11.356s 16.162 16.709| 16.437| 16.276 0.32| 0.28| 0.25 Improved 3rd
4th 3 Gary Egerton 23/ 6m13.007s 16.122 16.803| 16.255| 16.186 1.44| 0.34| 0.24 Improved 4th
5th 5 Shane Kenny 23/ 6m13.977s 16.301 16.821| 16.499| 16.420 0.45| 0.33| 0.28 5th
6th 6 Bernie Hennessey 22/ 6m 3.134s 16.366 17.086| 16.687| 16.555 0.51| 0.44| 0.40 6th
7th 8 Ray Zarb 22/ 6m 3.756s 16.069 17.081| 16.467| 16.293 0.83| 0.68| 0.55 7th
8th 7 Albert Abit 22/ 6m11.131s 16.614 17.451| 16.894| 16.719 0.83| 0.59| 0.47 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6 Car 8 Car 7
1 1) 2.212 2) 2.825 4) 3.744 3) 3.332 5) 3.904 6) 4.315 8) 5.042 7) 4.643
2 1) 15.961 2) 16.681 4) 16.986 3) 16.585 5) 17.312 6) 17.936 7) 17.835 8) 18.592
3 1) 15.745 2) 16.512 4) 17.254 3) 17.597 5) 17.410 6) 16.964 7) 16.825 8) 17.342
4 1) 15.966 2) 16.431 4) 16.531 3) 16.349 5) 16.908 6) 17.396 7) 17.680 8) 17.213
5 1) 15.775 2) 16.583 4) 17.013 3) 16.874 5) 16.470 6) 16.837 7) 16.669 8) 16.679
6 1) 15.917 2) 16.314 4) 17.511 3) 16.167 5) 17.597 6) 16.811 7) 18.811 8) 18.946
7 1) 16.306 2) 16.362 4) 16.413 3) 16.382 5) 16.562 6) 16.583 7) 16.577 8) 17.110
8 1) 15.900 2) 16.157 4) 16.772 3) 16.122 5) 16.926 6) 16.809 7) 16.447 8) 16.686
9 1) 15.646 2) 16.352 4) 16.530 3) 16.230 5) 16.729 6) 16.624 7) 16.207 8) 16.614
10 1) 15.516 2) 16.451 4) 16.951 3) 16.214 5) 16.698 6) 18.264 7) 16.819 8) 16.866
11 1) 16.147 2) 16.212 4) 16.738 3) 16.444 5) 16.939 6) 17.690 7) 19.326 8) 17.659
12 1) 16.234 2) 16.202 3) 16.829 5) 23.233 4) 16.568 6) 16.366 8) 17.704 7) 16.980
13 1) 16.018 2) 16.422 3) 16.810 5) 16.565 4) 16.537 6) 17.017 7) 17.920 8) 20.103
14 1) 15.895 2) 16.220 3) 16.645 5) 16.470 4) 16.536 6) 17.382 7) 16.382 8) 17.358
15 1) 15.852 2) 16.216 3) 16.639 5) 16.918 4) 16.938 6) 16.863 7) 16.711 8) 17.753
16 1) 15.762 2) 17.842 3) 16.643 4) 16.362 5) 18.265 6) 16.618 7) 16.715 8) 17.092
17 1) 15.857 2) 16.332 3) 16.167 4) 16.431 5) 16.701 6) 16.775 7) 16.362 8) 17.179
18 1) 15.822 2) 16.219 3) 16.849 4) 16.258 5) 16.656 6) 16.965 7) 16.069 8) 16.990
19 1) 15.989 2) 16.359 3) 16.846 4) 16.856 5) 16.435 6) 16.587 7) 16.540 8) 17.618
20 1) 15.686 2) 16.529 3) 16.683 4) 16.286 5) 16.301 6) 17.826 7) 16.842 8) 17.686
21 1) 15.900 2) 16.436 3) 16.339 4) 16.368 5) 16.656 6) 17.637 7) 16.823 8) 16.753
22 1) 15.696 2) 16.448 3) 16.162 4) 16.200 5) 16.571 6) 16.869 7) 17.450 8) 17.269
23 1) 15.790 2) 16.406 3) 16.301 4) 16.764 5) 16.358
24 1) 15.708

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD