Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 26 April 2019


Sportsman 21.5 A Final, Leg 2, Race 4



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 10:05 PM 26/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 24/ 6m11.802s 15.721 16.065| 15.837| 15.784 0.31| 0.20| 0.18 1st
2nd 2 Rob Nicol 24/ 6m15.994s 15.917 16.221| 16.074| 15.993 0.16| 0.15| 0.14 Improved 2nd
3rd 5 Shane Kenny 23/ 6m 7.486s 16.158 16.528| 16.342| 16.284 0.25| 0.18| 0.16 Improved 3rd
4th 8 Ray Zarb 23/ 6m 8.190s 15.877 16.505| 16.189| 16.033 0.46| 0.36| 0.27 Improved 4th
5th 3 Gary Egerton 23/ 6m14.124s 15.927 16.864| 16.131| 16.035 1.79| 0.51| 0.33 5th
6th 6 Bernie Hennessey 22/ 6m 0.499s 16.332 16.962| 16.542| 16.436 0.60| 0.46| 0.38 Improved 6th
7th 4 Grahame Alt 22/ 6m 0.608s 15.906 17.000| 16.201| 16.089 1.60| 0.80| 0.44 7th
8th 7 Albert Abit 22/ 6m 5.228s 16.566 17.176| 16.662| 16.598 0.81| 0.55| 0.38 Improved 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 8 Car 3 Car 6 Car 4 Car 7
1 1) 2.303 2) 2.908 5) 3.857 8) 5.075 3) 3.102 6) 4.278 4) 3.607 7) 4.530
2 1) 15.721 2) 15.990 4) 16.678 5) 17.559 8) 24.749 6) 18.750 3) 16.580 7) 18.794
3 1) 16.043 2) 16.221 4) 16.480 5) 16.520 8) 16.805 6) 17.194 3) 16.230 7) 17.244
4 1) 15.975 2) 16.263 3) 16.158 5) 16.456 8) 16.115 6) 16.957 4) 17.521 7) 17.015
5 1) 15.898 2) 16.192 3) 16.387 5) 16.608 8) 16.050 6) 16.788 4) 16.204 7) 17.891
6 1) 16.048 2) 15.988 3) 16.589 5) 16.332 8) 16.094 6) 17.093 4) 16.474 7) 16.609
7 1) 15.856 2) 16.377 3) 16.356 5) 16.111 8) 16.688 6) 16.990 4) 16.203 7) 16.594
8 1) 15.745 2) 16.536 4) 17.319 5) 16.174 8) 16.069 6) 16.732 3) 16.724 7) 16.566
9 1) 15.851 2) 16.304 3) 16.922 4) 16.354 7) 17.063 6) 17.468 5) 19.609 8) 17.620
10 1) 15.910 2) 15.917 3) 16.490 4) 16.369 7) 18.246 6) 16.631 5) 16.351 8) 19.873
11 1) 15.771 2) 16.095 3) 16.372 4) 16.357 7) 16.991 6) 16.467 5) 15.997 8) 16.796
12 1) 16.059 2) 16.267 3) 16.404 4) 17.820 7) 15.927 6) 16.584 5) 17.226 8) 16.632
13 1) 15.863 2) 16.401 3) 16.479 4) 16.047 7) 16.092 6) 16.559 5) 16.265 8) 16.625
14 1) 15.832 2) 16.034 3) 16.316 4) 16.388 5) 16.037 6) 18.071 7) 23.245 8) 17.488
15 1) 16.338 2) 16.456 3) 16.574 4) 16.322 5) 16.319 6) 16.754 7) 16.284 8) 17.123
16 1) 15.967 2) 16.226 3) 16.362 4) 16.895 5) 16.587 6) 16.451 7) 15.906 8) 16.968
17 1) 16.058 2) 16.220 3) 16.284 4) 16.364 5) 16.437 6) 16.332 7) 16.478 8) 16.787
18 1) 16.455 2) 16.291 3) 16.568 4) 16.493 5) 16.328 6) 16.694 7) 16.136 8) 16.682
19 1) 15.927 2) 16.211 3) 16.310 4) 15.959 5) 16.286 6) 16.601 7) 16.434 8) 16.793
20 1) 17.195 2) 16.088 3) 16.489 4) 15.877 5) 16.321 6) 16.836 7) 17.187 8) 17.260
21 1) 16.378 2) 16.036 3) 16.597 4) 16.473 5) 16.422 6) 16.374 7) 16.846 8) 16.600
22 1) 16.113 2) 16.195 3) 16.880 4) 16.635 5) 16.761 6) 17.895 7) 17.101 8) 16.738
23 1) 16.212 2) 16.417 3) 16.615 4) 17.002 5) 16.635
24 1) 16.284 2) 16.361

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD