Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 26 April 2019


F1 Heat 1, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:11 PM 26/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Tony Spinola 19/ 6m 8.853s 18.916 19.413| 19.169| 19.051 0.30| 0.26| 0.24 1st
2nd 6 Ian Webber 19/ 6m11.545s 19.101 19.555| 19.281| 19.177 0.49| 0.23| 0.20 2nd
3rd 3 Graham Williams 19/ 6m13.554s 18.871 19.660| 19.195| 19.076 0.65| 0.55| 0.46 3rd
4th 1 Simon Cox 18/ 6m 1.248s 18.393 20.069| 18.880| 18.665 2.52| 1.27| 0.67 4th
5th 4 Mark Mason 18/ 6m 6.647s 19.800 20.369| 20.101| 19.889 0.37| 0.33| 0.32 5th
6th 7 Scott Hill 17/ 6m 8.680s 19.762 21.687| 20.385| 20.112 2.42| 1.67| 0.75 6th
7th 5 Bernie Hennessey 16/ 5m54.218s 19.812 22.138| 20.584| 20.031 2.38| 1.79| 1.50 Did not Finish 7th
8th 8 Nick O'Reilly 15/ 6m22.660s 22.358 25.510| 23.991| 22.979 2.57| 2.23| 1.93 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 3 Car 1 Car 4 Car 7 Car 5 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.082 3) 19.672 2) 19.351 4) 20.081 5) 20.519 7) 22.193 6) 22.182 8) 22.358
2 1) 19.230 2) 19.739 3) 21.264 6) 23.901 4) 20.551 5) 20.726 7) 22.716 8) 23.993
3 1) 19.641 2) 19.403 3) 19.532 5) 19.243 4) 20.615 6) 21.358 7) 23.861 8) 29.537
4 1) 19.501 2) 19.517 3) 20.513 5) 19.203 4) 20.672 7) 28.911 6) 20.791 8) 22.821
5 1) 19.671 2) 19.240 3) 20.174 4) 18.840 5) 20.698 7) 20.619 6) 20.260 8) 22.770
6 1) 19.263 2) 19.489 4) 20.855 3) 18.997 5) 20.217 6) 20.004 7) 25.668 8) 23.842
7 1) 19.679 2) 19.656 4) 19.318 3) 19.265 5) 19.927 7) 27.044 6) 19.812 8) 23.105
8 1) 19.449 2) 19.539 4) 19.516 3) 19.081 5) 20.100 7) 20.620 6) 23.663 8) 27.181
9 1) 19.390 2) 19.423 4) 19.306 3) 20.125 5) 20.615 7) 20.270 6) 21.248 8) 26.857
10 1) 19.600 2) 21.383 4) 19.409 3) 18.667 5) 20.003 7) 20.361 6) 20.257 8) 28.405
11 1) 19.123 3) 19.644 4) 19.050 2) 19.292 5) 19.871 6) 19.762 7) 24.036 8) 30.769
12 1) 19.687 3) 19.303 4) 20.417 2) 18.393 5) 20.573 6) 20.872 7) 20.842 8) 26.429
13 1) 18.916 3) 19.124 4) 19.105 2) 19.519 5) 20.602 6) 22.368 7) 20.621 8) 26.589
14 1) 19.025 3) 19.272 4) 19.105 2) 18.658 5) 20.183 6) 20.164 7) 19.882 8) 24.084
15 1) 19.317 3) 19.313 4) 18.871 2) 18.955 5) 19.800 7) 21.292 6) 19.945 8) 23.920
16 1) 19.113 3) 19.149 4) 19.320 2) 18.768 5) 19.846 6) 20.459 7) 28.434
17 1) 20.156 2) 19.613 3) 19.274 4) 29.126 5) 20.673 6) 21.657
18 1) 19.771 2) 19.965 3) 19.922 4) 21.134 5) 21.182
19 1) 19.239 2) 19.101 3) 19.252

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD