Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 26 April 2019


F1 Final, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 8:59 PM 26/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ian Webber 21/ 6m14.868s 18.003 18.541| 18.226| 18.111 0.49| 0.29| 0.27 Fastest Time of Day 1st
2nd 3 Tony Spinola 20/ 6m 9.697s 18.502 19.259| 18.872| 18.642 0.53| 0.44| 0.40 Improved 2nd
3rd 2 Graham Williams 20/ 6m16.974s 18.888 19.652| 19.015| 18.944 1.56| 0.39| 0.33 Improved 3rd
4th 7 Bernie Hennessey 19/ 6m10.827s 19.414 20.314| 19.847| 19.635 0.80| 0.54| 0.41 Improved 4th
5th 5 Mark Mason 19/ 6m16.497s 19.466 20.646| 19.718| 19.554 2.33| 0.57| 0.43 5th
6th 8 Nick O'Reilly 16/ 6m 8.327s 21.493 24.127| 22.427| 21.829 2.67| 2.33| 2.00 6th
7th 1 Simon Cox 14/ 4m46.040s 19.108 21.777| 20.865| 20.229 1.82| 1.63| 1.32 Did not Finish 7th
6 Scott Hill 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 7 Car 5 Car 8 Car 1
1 4) 4.032 3) 3.763 2) 3.569 6) 5.168 5) 4.856 7) 6.408 1) 2.934
2 3) 20.265 1) 19.729 2) 20.186 4) 21.617 7) 29.993 6) 24.248 5) 24.523
3 2) 18.952 1) 18.666 3) 20.098 4) 22.792 7) 21.635 6) 23.142 5) 24.913
4 2) 18.707 1) 19.334 3) 19.532 4) 20.302 7) 20.714 6) 21.617 5) 21.823
5 2) 18.544 1) 18.781 3) 19.320 4) 20.417 6) 19.670 7) 29.528 5) 20.383
6 1) 18.927 2) 19.299 3) 19.198 4) 19.929 6) 20.159 7) 27.821 5) 21.058
7 1) 19.028 2) 19.939 3) 26.057 4) 20.449 6) 20.557 7) 27.597 5) 19.108
8 1) 18.402 2) 18.502 3) 19.088 4) 19.414 5) 20.844 7) 22.136 6) 25.012
9 1) 18.529 2) 19.173 3) 19.508 4) 20.039 5) 19.653 7) 21.938 6) 20.159
10 1) 18.319 2) 20.093 3) 19.649 4) 20.143 5) 20.207 7) 23.639 6) 20.742
11 1) 18.308 2) 18.886 3) 19.074 4) 19.902 5) 19.993 7) 23.254 6) 20.754
12 1) 18.563 2) 18.725 3) 18.938 4) 20.164 5) 19.939 7) 22.452 6) 21.084
13 1) 18.601 2) 19.477 3) 19.040 4) 20.128 5) 19.572 7) 21.493 6) 22.224
14 1) 18.263 2) 18.536 3) 19.037 4) 20.060 5) 19.694 7) 22.636 6) 21.323
15 1) 18.457 2) 19.255 3) 19.223 4) 21.195 5) 19.575 6) 28.453
16 1) 18.003 2) 19.115 3) 18.998 4) 20.248 5) 20.348 6) 21.965
17 1) 18.018 2) 19.254 3) 18.888 4) 19.523 5) 19.506
18 1) 18.250 2) 20.597 3) 19.674 4) 19.771 5) 19.466
19 1) 18.321 2) 19.088 3) 18.965 4) 19.566 5) 20.116
20 1) 18.023 2) 19.485 3) 18.932
21 1) 18.356

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD