Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 26 April 2019


13.5 Stock Heat 1, Race 5



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:37 PM 26/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jeffrey MacKie 25/ 6m10.497s 14.503 14.819| 14.616| 14.558 0.28| 0.22| 0.13 1st
2nd 2 Chris Peet 24/ 6m 3.782s 14.558 15.157| 14.801| 14.730 0.57| 0.41| 0.30 2nd
3rd 3 Chris Milton 24/ 6m13.037s 15.092 15.543| 15.289| 15.199 0.29| 0.25| 0.22 3rd
4th 8 Bradd Vercoe 24/ 6m13.110s 15.062 15.546| 15.212| 15.111 0.38| 0.34| 0.31 4th
5th 5 Peter Seckold 23/ 6m 0.655s 15.144 15.680| 15.342| 15.269 0.49| 0.34| 0.30 5th
6th 4 Scott Hill 23/ 6m 6.800s 15.492 15.947| 15.661| 15.591 0.41| 0.31| 0.21 6th
7th 6 Marc Brunker 22/ 6m11.070s 15.888 16.866| 16.327| 16.125 0.59| 0.51| 0.50 7th
8th 7 Grant Robinson 21/ 6m 7.176s 16.510 17.484| 16.735| 16.608 1.06| 0.81| 0.65 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 8 Car 5 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 14.920 2) 15.068 3) 15.470 6) 16.203 4) 15.675 5) 16.074 7) 16.245 8) 19.253
2 1) 14.853 2) 15.066 4) 16.022 5) 15.584 3) 15.753 6) 16.975 7) 17.186 8) 17.081
3 1) 14.837 2) 14.558 3) 15.211 5) 15.355 4) 15.426 6) 16.214 7) 16.636 8) 17.311
4 2) 15.608 1) 15.070 3) 15.451 5) 15.793 4) 15.459 6) 15.694 7) 16.463 8) 16.727
5 2) 15.751 1) 15.367 3) 15.548 5) 15.432 4) 15.562 6) 15.691 7) 17.228 8) 17.455
6 1) 14.595 2) 15.874 3) 15.608 5) 15.086 4) 15.441 6) 15.492 7) 17.417 8) 16.781
7 1) 14.705 2) 14.957 3) 15.165 5) 15.321 4) 15.370 6) 15.777 7) 16.943 8) 20.646
8 1) 14.925 2) 14.698 3) 15.240 4) 15.270 5) 15.360 6) 16.017 7) 17.526 8) 17.264
9 1) 14.810 2) 14.866 3) 15.436 5) 15.682 4) 15.587 6) 15.791 7) 17.248 8) 19.521
10 1) 14.926 2) 14.781 3) 15.092 4) 15.062 5) 15.236 6) 15.586 7) 17.397 8) 16.510
11 1) 14.537 2) 14.920 3) 15.386 4) 15.849 5) 15.785 6) 15.562 7) 16.384 8) 17.497
12 1) 14.784 2) 14.873 3) 15.798 4) 15.123 5) 15.339 6) 16.016 7) 16.386 8) 16.588
13 1) 14.959 2) 14.873 3) 15.416 5) 16.033 4) 15.266 6) 16.230 7) 17.300 8) 16.629
14 1) 14.738 2) 14.826 5) 16.322 4) 15.343 3) 15.388 6) 17.232 7) 18.310 8) 16.927
15 1) 14.631 2) 14.937 4) 15.716 3) 15.206 5) 17.350 6) 15.809 7) 16.775 8) 17.986
16 1) 14.790 2) 17.105 4) 15.351 3) 15.082 5) 16.198 6) 16.022 7) 16.141 8) 17.712
17 1) 14.619 2) 15.053 4) 15.520 3) 15.275 5) 15.631 6) 15.719 7) 16.533 8) 16.798
18 1) 14.659 2) 14.861 4) 15.290 3) 15.829 5) 15.144 6) 15.736 7) 15.969 8) 17.667
19 1) 14.754 2) 15.000 4) 15.334 3) 15.373 5) 16.060 6) 15.775 7) 15.888 8) 16.591
20 1) 14.706 2) 15.176 3) 15.408 4) 16.259 5) 15.475 6) 16.042 7) 17.551 8) 17.506
21 1) 14.540 2) 14.887 3) 15.786 4) 15.480 5) 15.458 6) 15.987 7) 16.626 8) 16.726
22 1) 14.670 2) 14.791 4) 15.757 3) 15.383 5) 16.355 6) 15.628 7) 16.918
23 1) 14.817 2) 16.435 3) 15.825 4) 16.384 5) 16.337 6) 15.731
24 1) 14.503 2) 15.740 3) 15.885 4) 15.703
25 1) 14.860

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD