Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 April 2019


Sportsman 21.5 A Heat 3, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 6:04 PM 19/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 23/ 6m 1.649s 15.437 15.723| 15.593| 15.519 0.15| 0.13| 0.12 1st
2nd 2 Rob Nicol 23/ 6m14.061s 15.952 16.263| 16.131| 16.043 0.16| 0.14| 0.13 2nd
3rd 4 Gary Egerton 22/ 6m 6.558s 16.023 16.661| 16.208| 16.115 1.01| 0.32| 0.28 3rd
4th 3 Matt Seckold 22/ 6m14.901s 15.929 17.040| 16.289| 16.154 1.60| 0.63| 0.46 4th
5th 6 Grahame Alt 21/ 6m11.788s 16.495 17.704| 16.783| 16.650 1.50| 1.08| 0.92 5th
5 Andrew Bryant 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.786 2) 16.423 3) 16.463 5) 17.097 4) 16.877
2 1) 15.705 2) 16.260 5) 21.055 4) 16.794 3) 16.631
3 1) 15.625 2) 16.388 5) 16.077 4) 16.722 3) 16.957
4 1) 15.459 2) 16.044 5) 16.309 3) 16.382 4) 16.757
5 1) 15.541 2) 15.952 5) 16.960 3) 16.468 4) 19.632
6 1) 15.533 2) 16.259 4) 16.349 3) 16.266 5) 17.128
7 1) 15.667 2) 16.630 4) 17.203 3) 15.929 5) 19.817
8 1) 15.814 2) 16.173 4) 16.363 3) 16.656 5) 16.685
9 1) 15.743 2) 16.255 4) 16.268 3) 16.084 5) 22.457
10 1) 15.762 2) 16.278 4) 16.073 3) 16.373 5) 16.991
11 1) 15.704 2) 16.196 4) 17.119 3) 18.020 5) 16.684
12 1) 15.437 2) 16.277 4) 16.378 3) 16.716 5) 16.961
13 1) 15.633 2) 16.252 4) 16.223 3) 17.351 5) 17.777
14 1) 15.651 2) 16.040 4) 16.023 3) 16.118 5) 17.165
15 1) 15.806 2) 16.260 3) 16.735 4) 23.816 5) 16.495
16 1) 15.814 2) 16.255 3) 16.183 4) 18.657 5) 18.320
17 1) 15.683 2) 16.446 3) 16.794 4) 16.419 5) 17.576
18 1) 16.090 2) 16.166 3) 16.511 4) 16.424 5) 16.847
19 1) 15.767 2) 16.428 3) 16.337 4) 16.766 5) 16.936
20 1) 15.837 2) 16.222 3) 16.444 4) 16.435 5) 20.065
21 1) 15.771 2) 16.331 3) 16.239 4) 16.489 5) 17.030
22 1) 15.854 2) 16.014 3) 16.452 4) 16.919
23 1) 15.967 2) 16.512

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD