Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 April 2019


Sportsman 21.5 A Heat 2, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 5:15 PM 19/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 23/ 6m11.943s 15.970 16.171| 16.045| 16.010 0.14| 0.13| 0.10 1st
2nd 2 Rob Nicol 23/ 6m13.322s 15.846 16.231| 16.092| 16.015 0.17| 0.15| 0.14 2nd
3rd 4 Gary Egerton 22/ 6m 1.052s 15.948 16.411| 16.153| 16.056 0.28| 0.27| 0.24 3rd
4th 3 Matt Seckold 22/ 6m 5.842s 15.972 16.629| 16.160| 16.050 0.88| 0.34| 0.31 4th
5th 5 Andrew Bryant 22/ 6m12.640s 16.172 16.938| 16.427| 16.268 0.53| 0.51| 0.48 5th
6th 6 Grahame Alt 21/ 6m 1.544s 16.544 17.216| 16.811| 16.669 0.57| 0.36| 0.33 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 16.095 3) 16.194 1) 15.948 5) 17.166 6) 17.720 4) 17.010
2 1) 16.262 3) 16.657 2) 16.861 4) 17.143 5) 16.663 6) 19.202
3 1) 16.167 2) 16.197 3) 16.532 4) 16.676 5) 17.776 6) 17.080
4 1) 16.322 2) 16.181 3) 16.432 4) 16.387 5) 17.578 6) 16.818
5 1) 16.513 2) 16.246 3) 16.098 4) 16.067 5) 16.726 6) 16.842
6 1) 16.213 2) 16.174 3) 16.925 4) 16.238 5) 16.392 6) 16.951
7 1) 16.208 2) 16.258 3) 16.709 4) 16.168 5) 16.187 6) 16.571
8 1) 16.206 2) 16.138 3) 16.682 4) 16.432 5) 17.378 6) 17.220
9 2) 16.118 1) 15.846 4) 16.603 3) 16.052 5) 16.524 6) 17.585
10 1) 15.970 2) 16.488 4) 16.274 3) 16.329 5) 16.488 6) 17.340
11 1) 15.999 2) 16.076 3) 16.121 4) 16.720 5) 16.528 6) 16.544
12 1) 16.053 2) 16.309 3) 16.162 4) 15.972 5) 16.172 6) 16.764
13 1) 16.121 2) 16.338 4) 16.281 3) 16.083 5) 17.131 6) 17.516
14 1) 16.056 2) 16.320 3) 16.396 4) 20.350 5) 17.391 6) 16.914
15 1) 16.026 2) 16.270 3) 16.128 4) 16.402 5) 16.899 6) 17.561
16 1) 16.495 2) 16.103 3) 16.182 4) 16.076 5) 16.220 6) 17.267
17 1) 16.275 2) 16.177 3) 16.940 4) 16.228 5) 16.370 6) 17.054
18 1) 16.085 2) 15.965 3) 16.466 4) 16.571 5) 17.750 6) 17.785
19 1) 16.047 2) 16.181 3) 16.351 4) 16.471 5) 17.042 6) 17.248
20 1) 16.010 2) 16.208 3) 15.987 4) 16.829 5) 17.521 6) 16.648
21 1) 16.145 2) 16.452 3) 16.463 4) 16.708 5) 17.024 6) 17.624
22 1) 16.293 2) 16.085 3) 16.511 4) 16.774 5) 17.160
23 1) 16.264 2) 16.459

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD