Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 April 2019


F1 Heat 1, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 4:18 PM 19/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Simon Cox 19/ 6m12.455s 19.066 19.602| 19.198| 19.105 0.55| 0.47| 0.41 1st
2nd 5 Scott Maher 19/ 6m19.608s 18.837 19.979| 19.163| 18.992 1.49| 1.10| 0.48 2nd
3rd 1 Tony Spinola 18/ 6m 0.363s 19.246 20.020| 19.705| 19.538 0.43| 0.39| 0.36 3rd
4th 2 Graham Williams 18/ 6m 9.966s 19.750 20.553| 20.189| 19.895 0.55| 0.43| 0.40 4th
5th 6 Mark Mason 17/ 6m 4.194s 20.471 21.423| 20.859| 20.711 1.01| 0.55| 0.42 5th
6th 4 Hugo Wong 16/ 6m 8.558s 20.629 23.034| 21.930| 21.558 1.80| 1.14| 1.03 6th
7th 3 Louis Wong 15/ 6m15.196s 22.293 25.013| 23.930| 22.778 1.86| 1.67| 1.61 7th
7 Bernie Hennessey 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 5 Car 1 Car 2 Car 6 Car 4 Car 3 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.307 3) 20.692 2) 20.384 4) 20.725 7) 22.668 6) 22.330 5) 22.293
2 1) 19.372 4) 20.035 2) 19.526 3) 19.774 5) 20.739 6) 21.866 7) 26.624
3 1) 19.584 3) 19.783 2) 19.947 4) 20.640 5) 20.977 6) 22.473 7) 24.700
4 1) 19.792 2) 19.624 3) 20.650 4) 20.832 5) 21.000 6) 21.945 7) 28.487
5 1) 19.082 2) 20.012 3) 20.659 4) 21.009 5) 21.741 6) 22.364 7) 26.786
6 1) 20.929 4) 24.353 2) 19.707 3) 20.930 5) 21.197 6) 21.742 7) 25.040
7 1) 20.566 4) 23.833 2) 20.045 3) 20.603 5) 20.912 6) 20.629 7) 25.421
8 1) 19.261 4) 19.599 2) 19.834 3) 19.750 5) 20.760 6) 24.400 7) 25.634
9 1) 19.649 4) 19.188 2) 20.140 3) 20.031 5) 20.772 6) 23.896 7) 27.009
10 1) 19.359 4) 19.222 2) 19.589 3) 20.711 5) 22.000 6) 23.802 7) 23.388
11 1) 19.136 4) 19.737 2) 19.246 3) 20.050 5) 20.974 6) 24.763 7) 24.622
12 1) 19.467 4) 19.043 2) 19.726 3) 19.874 5) 20.817 6) 22.038 7) 26.983
13 1) 19.644 3) 19.528 2) 19.875 4) 20.431 5) 20.471 6) 22.307 7) 22.521
14 1) 19.066 3) 18.837 2) 20.901 4) 22.009 5) 21.170 6) 21.611 7) 22.710
15 1) 19.080 3) 19.139 2) 19.625 4) 20.641 5) 21.576 6) 28.537 7) 22.978
16 1) 19.177 3) 18.877 2) 20.078 4) 21.211 5) 21.592 6) 23.855
17 1) 19.162 3) 19.131 2) 19.976 4) 20.260 5) 24.828
18 1) 20.529 2) 19.074 3) 20.455 4) 20.485
19 1) 19.293 2) 19.901

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD