Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 April 2019


13.5 Stock Heat 3, Race 5



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 6:21 PM 19/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Jeffrey MacKie 25/ 6m 2.807s 14.281 14.512| 14.376| 14.316 0.14| 0.12| 0.11 Improved 1st
2nd 1 Chris Peet 25/ 6m10.034s 14.461 14.801| 14.607| 14.515 0.22| 0.19| 0.16 2nd
3rd 2 Chris Milton 24/ 6m 8.603s 14.895 15.358| 15.109| 15.041 0.30| 0.28| 0.26 3rd
4th 8 Scott Hill 23/ 6m 0.748s 15.347 15.684| 15.457| 15.407 0.31| 0.26| 0.20 Improved 4th
5th 7 Peter Wong 23/ 6m 8.794s 15.367 16.034| 15.495| 15.449 0.79| 0.56| 0.42 Improved 5th
6th 3 Peter Seckold 21/ 6m14.478s 15.318 17.832| 15.741| 15.508 2.98| 2.62| 2.14 6th
7th 6 Lee Bagguley 20/ 6m 1.287s 16.554 18.064| 17.015| 16.708 1.80| 1.24| 0.70 7th
4 Andrew Bryant 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 8 Car 7 Car 3 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 14.536 2) 14.809 3) 15.129 6) 15.639 5) 15.624 4) 15.318 7) 17.105
2 1) 14.526 2) 14.487 3) 15.221 4) 15.583 6) 16.128 5) 16.208 7) 17.716
3 1) 14.281 2) 14.461 3) 15.150 4) 15.571 5) 15.367 7) 24.417 6) 17.133
4 1) 14.695 2) 14.474 3) 14.895 4) 15.469 5) 16.684 7) 17.387 6) 17.735
5 1) 14.440 2) 15.040 3) 14.957 4) 15.347 5) 15.542 7) 17.581 6) 17.427
6 1) 14.526 2) 14.684 3) 15.857 4) 15.691 5) 15.505 7) 22.327 6) 16.630
7 1) 14.301 2) 14.662 3) 15.219 4) 15.430 5) 17.662 7) 15.818 6) 16.554
8 1) 14.678 2) 14.692 3) 15.379 4) 15.496 5) 15.510 7) 18.696 6) 16.954
9 1) 14.904 2) 14.588 3) 15.231 4) 15.436 5) 16.385 7) 16.079 6) 17.533
10 1) 14.351 2) 14.789 3) 15.181 4) 15.622 5) 15.431 7) 15.727 6) 23.882
11 1) 14.581 2) 14.933 3) 15.238 4) 15.525 5) 15.768 6) 16.588 7) 22.133
12 1) 14.586 2) 15.230 3) 15.226 4) 16.443 5) 15.615 6) 15.765 7) 17.692
13 1) 14.352 2) 14.565 3) 15.089 4) 15.715 5) 15.486 6) 22.827 7) 19.262
14 1) 14.616 2) 15.111 3) 15.194 4) 15.641 5) 15.492 7) 24.715 6) 18.416
15 1) 14.348 2) 14.713 3) 15.141 4) 16.195 5) 16.009 7) 18.978 6) 17.415
16 1) 14.512 2) 14.877 3) 15.139 4) 15.614 5) 18.737 7) 16.001 6) 17.868
17 1) 14.412 2) 14.783 3) 15.865 4) 15.471 5) 16.815 7) 15.524 6) 16.709
18 1) 14.600 2) 15.422 3) 15.920 4) 16.462 5) 15.687 7) 17.299 6) 16.693
19 1) 14.561 2) 14.849 3) 15.848 4) 15.741 5) 16.177 7) 16.249 6) 18.439
20 1) 14.302 2) 14.888 3) 15.709 4) 15.364 5) 15.532 6) 15.392 7) 17.991
21 1) 14.462 2) 14.784 3) 15.686 4) 15.782 5) 16.289 6) 15.582
22 1) 14.552 2) 14.747 3) 15.446 4) 15.462 5) 15.877
23 1) 14.640 2) 14.803 3) 15.422 4) 16.049 5) 15.472
24 1) 14.532 2) 14.777 3) 15.461
25 1) 14.513 2) 14.866

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD