Castle Hill RC OnRoad - Race Meeting - Results




Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 April 2019



Fastest Times of Day

Novice
Name Status Fastest Lap
Roger Baldwin 13.282
David Howell 17.341
Richard Bagguley 18.154
Kyle Birrell V 18.539
Tristan Cupit 20.280
F1
Name Status Fastest Lap
Tony Spinola V 17.270
Simon Cox V 17.316
Scott Maher M 17.778
Graham Williams M 18.517
Mark Mason M 19.245
Bernie Hennessey V 19.560
Hugo Wong M 20.543
Louis Wong M 22.140
Sportsman 21.5
Name Status Fastest Lap
Larry Fuentes M 15.003
Chris Peet M 15.431
Rob Nicol M 15.782
Gary Egerton V 15.802
Grahame Alt M 15.860
Matt Seckold M 15.929
Andrew Bryant M 16.172
Dean Jones M 16.325
Albert Abit V 16.437
Andrew Nutter V 16.547
Bernie Hennessey V 16.667
Jake McKee V 16.674
Noel Richards M 17.460
13.5 Stock
Name Status Fastest Lap
Jeffrey MacKie V 14.000
Chris Peet M 14.252
Chris Milton M 14.843
Peter Wong V 15.104
Peter Seckold M 15.318
Scott Hill V 15.323
Lee Bagguley 16.135
Andrew Bryant M 16.662
Novice (6 min's)
Name Status Best Lap/Times
Richard Bagguley 20/6m7.712s
David Howell 20/6m7.958s
Kyle Birrell V 19/6m4.566s
Tristan Cupit 16/6m20.298s
Roger Baldwin 12/6m5.119s
F1 (6 min's)
Name Status Best Lap/Times
Simon Cox V 21/6m5.181s
Tony Spinola V 20/6m11.149s
Graham Williams M 20/6m19.585s
Scott Maher M 19/6m2.009s
Mark Mason M 19/6m9.196s
Bernie Hennessey V 19/6m19.703s
Hugo Wong M 17/6m16.376s
Louis Wong M 15/6m12.072s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 24/6m6.236s
Rob Nicol M 24/6m15.224s
Gary Egerton V 24/6m15.367s
Matt Seckold M 23/6m3.607s
Grahame Alt M 23/6m13.127s
Dean Jones M 23/6m17.533s
Albert Abit V 22/6m5.466s
Jake McKee V 22/6m7.998s
Larry Fuentes M 22/6m11.632s
Andrew Nutter V 22/6m12.510s
Andrew Bryant M 22/6m12.640s
Bernie Hennessey V 22/6m13.472s
Noel Richards M 20/6m0.732s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Jeffrey MacKie V 26/6m1.994s
Chris Peet M 26/6m10.831s
Chris Milton M 25/6m10.106s
Scott Hill V 24/6m3.012s
Peter Wong V 24/6m5.773s
Peter Seckold M 24/6m8.223s
Lee Bagguley 22/6m14.887s
Andrew Bryant M 20/6m0.525s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Richard Bagguley (Q2) 18/6m20.482s 19/6m13.721s 11/3m46.822s 19/6m8.055s(2) 11/3m29.366s(4)* 20/6m7.712s(1) 3
2nd David Howell (TQ) 19/6m16.103s 20/6m7.958s 19/6m4.965s 20/6m8.300s(1) 19/6m16.942s(2) 0/0m0.000s(5)* 3
3rd Kyle Birrell (Q3) V 13/4m24.396s 18/6m21.981s 18/6m3.620s 18/6m0.346s(3)* 19/6m12.032s(1) 19/6m4.566s(2) 3
4th Tristan Cupit (Q4) 14/6m10.002s 15/6m9.801s 13/6m4.320s 16/6m20.298s(4)* 15/6m2.692s(3) 14/6m5.641s(3) 6
5th Roger Baldwin (Q5) 12/6m19.653s 2/2m46.951s 11/6m0.281s 12/6m5.119s(5) 4/1m48.665s(5)* 12/6m12.915s(4) 9
* Final dropped
F1
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Simon Cox (TQ) V 19/6m12.455s 21/6m16.886s 21/6m14.162s 21/6m5.181s(1) 19/6m15.604s(4)* 21/6m9.958s(1) 2
2nd Tony Spinola (Q2) V 18/6m0.363s 19/6m8.094s 19/6m3.852s 20/6m11.149s(2) 20/6m14.005s(1) 20/6m14.393s(2)* 3
3rd Graham Williams (Q4) M 18/6m9.966s 19/6m13.880s 18/6m8.195s 20/6m19.585s(3) 19/6m4.257s(2) 19/6m1.862s(3)* 5
4th Scott Maher (Q3) M 19/6m19.608s 19/6m10.453s 18/6m3.067s 19/6m14.622s(4) 10/3m24.373s(8)* 19/6m2.009s(4) 8
5th Mark Mason (Q5) M 17/6m4.194s 18/6m9.467s 18/6m12.227s 18/6m9.988s(6)* 19/6m9.196s(3) 18/6m6.482s(6) 9
6th Bernie Hennessey (Q8) V 0/0m0.000s 0/0m0.000s 1/5m28.186s 18/6m3.929s(5)* 18/6m2.701s(5) 19/6m19.703s(5) 10
7th Hugo Wong (Q6) M 16/6m8.558s 16/6m16.845s 17/6m16.376s 16/6m8.264s(7)* 17/6m18.925s(6) 17/6m18.549s(7) 13
8th Louis Wong (Q7) M 15/6m15.196s 15/6m12.072s 14/6m0.917s 15/6m13.591s(8) 15/6m12.317s(7) 14/6m1.058s(8)* 15
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Chris Peet (TQ) M 23/6m15.757s 23/6m11.943s 23/6m1.649s 24/6m8.229s(1) 24/6m6.236s(1) 24/6m13.033s(1)* 2
2nd Gary Egerton (Q3) V 22/6m11.806s 22/6m1.052s 22/6m6.558s 24/6m15.367s(3) 23/6m3.485s(2) 23/6m7.781s(3)* 5
3rd Matt Seckold (Q4) M 20/6m1.034s 22/6m5.842s 22/6m14.901s 23/6m3.607s(4)* 23/6m7.676s(3) 23/6m6.335s(2) 5
4th Rob Nicol (Q2) M 22/6m8.528s 23/6m13.322s 23/6m14.061s 24/6m15.224s(2) 7/1m44.013s(8)* 22/6m3.028s(6) 8
5th Grahame Alt (Q8) M 20/6m11.891s 21/6m1.544s 21/6m11.788s 22/6m8.589s(7)* 23/6m13.127s(4) 22/6m0.175s(5) 9
6th Dean Jones (Q6) M 21/6m6.269s 22/6m13.316s 21/6m1.274s 22/6m0.783s(5) 22/6m3.142s(5)* 23/6m17.533s(4) 9
7th Albert Abit (Q9) V 20/6m3.047s 21/6m3.005s 16/4m35.745s 22/6m8.065s(6) 22/6m7.160s(6) 22/6m5.466s(7)* 12
8th Andrew Nutter (Q7) V 0/0m0.000s 21/6m10.590s 22/6m16.297s 21/6m3.161s(8) 22/6m12.510s(7) 0/0m0.000s(8)* 15
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jake McKee (Q10) V 21/6m10.775s 21/6m10.264s 21/6m7.411s 22/6m9.028s(1)* 22/6m8.163s(1) 22/6m7.998s(1) 2
2nd Bernie Hennessey (Q12) V 0/0m0.000s 0/0m0.000s 20/6m10.280s 22/6m13.472s(2) 22/6m15.542s(3)* 22/6m15.804s(2) 4
3rd Larry Fuentes (Q11) M 20/6m0.245s 21/6m11.146s 21/6m7.777s 8/2m6.402s(4)* 22/6m11.632s(2) 22/6m16.234s(3) 5
4th Noel Richards (Q13) M 18/6m9.729s 18/6m14.842s 14/6m5.848s 20/6m0.732s(3) 8/2m18.648s(4) 0/0m0.000s(5)* 7
5th Andrew Bryant (Q5) M 21/6m9.964s 22/6m12.640s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jeffrey MacKie (TQ) V 25/6m13.434s 25/6m9.639s 25/6m2.807s 26/6m2.443s(1) 26/6m2.538s(1)* 26/6m1.994s(1) 2
2nd Chris Peet (Q2) M 24/6m9.549s 23/6m1.086s 25/6m10.034s 26/6m11.269s(2) 15/6m7.660s(6)* 26/6m10.831s(2) 4
3rd Chris Milton (Q3) M 23/6m5.682s 23/6m5.632s 24/6m8.603s 25/6m12.813s(3)* 25/6m14.591s(2) 25/6m10.106s(3) 5
4th Peter Wong (Q5) V 22/6m10.074s 23/6m16.390s 23/6m8.794s 24/6m15.826s(5) 24/6m5.773s(3) 4/0m52.074s(7)* 8
5th Peter Seckold (Q6) M 23/6m11.090s 17/6m8.989s 21/6m14.478s 24/6m8.223s(4) 24/6m15.292s(4) 23/6m7.589s(5)* 8
6th Scott Hill (Q4) V 2/0m34.429s 23/6m9.114s 23/6m0.748s 21/5m45.540s(7) 9/2m15.102s(7)* 24/6m3.012s(4) 11
7th Lee Bagguley (Q8) 17/5m59.204s 20/6m16.556s 20/6m1.287s 22/6m14.887s(6) 21/6m10.585s(5) 21/6m1.417s(6)* 11
8th Andrew Bryant (Q7) M 20/6m0.525s 20/6m5.815s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD