Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - Sportsman 21.5 A

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 April 2019



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2018 On Road: Best counted points, second best points, laps/times from best



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Chris Peet 1st 24/ 6m8.229s (1) 24/ 6m6.236s (1) 24/ 6m13.033s (1) * (2 )
Gary Egerton 2nd 24/ 6m15.367s (3) 23/ 6m3.485s (2) 23/ 6m7.781s (3) * (5 )
Matt Seckold 3rd 23/ 6m3.607s (4) * 23/ 6m7.676s (3) 23/ 6m6.335s (2) (5 )
Rob Nicol 4th 24/ 6m15.224s (2) 7/ 1m44.013s (8) * 22/ 6m3.028s (6) (8 )
Grahame Alt 5th 22/ 6m8.589s (7) * 23/ 6m13.127s (4) 22/ 6m0.175s (5) (9 )
Dean Jones 6th 22/ 6m0.783s (5) 22/ 6m3.142s (5) * 23/ 6m17.533s (4) (9 )
Albert Abit 7th 22/ 6m8.065s (6) 22/ 6m7.160s (6) 22/ 6m5.466s (7) * (12 )
Andrew Nutter 8th 21/ 6m3.161s (8) 22/ 6m12.510s (7) 0/ (8) * (15 )

* Final dropped



CONNECT WITH OR VISIT CASTLE HILL RC ONROAD