Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 12 April 2019


Sportsman 21.5 A Heat 1, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:20 PM 12/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 23/ 6m13.256s 15.894 16.228| 16.014| 15.971 0.38| 0.16| 0.15 1st
2nd 2 Bruce Seaton 22/ 6m 3.221s 16.102 16.510| 16.258| 16.182 0.34| 0.28| 0.22 2nd
3rd 3 Rob Nicol 22/ 6m16.107s 16.346 17.095| 16.599| 16.493 0.73| 0.48| 0.41 3rd
4th 7 Gary Egerton 21/ 6m 0.831s 16.331 17.182| 16.662| 16.587 1.21| 0.39| 0.32 4th
5th 4 Daniel Hill 21/ 6m 2.388s 16.318 17.256| 16.537| 16.435 1.46| 0.67| 0.48 5th
6th 6 Andrew Bryant 21/ 6m 2.450s 16.341 17.259| 16.706| 16.557 0.66| 0.59| 0.54 6th
7th 5 Bernie Hennessey 21/ 6m 7.011s 16.943 17.476| 17.218| 17.116 0.30| 0.27| 0.25 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 7 Car 4 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.471 2) 16.482 4) 16.894 5) 17.057 3) 16.658 7) 18.733 6) 18.014
2 1) 16.194 2) 16.498 4) 16.645 5) 17.144 3) 16.521 7) 18.100 6) 17.546
3 1) 16.071 2) 16.537 6) 19.691 3) 16.695 4) 19.032 7) 17.774 5) 17.189
4 1) 16.272 2) 16.612 6) 18.091 3) 16.760 4) 17.647 7) 17.900 5) 17.611
5 1) 15.978 2) 16.332 6) 16.830 3) 16.692 4) 16.424 7) 17.143 5) 17.376
6 1) 16.381 2) 16.321 6) 16.848 3) 16.766 4) 16.489 7) 16.341 5) 17.122
7 1) 16.085 2) 16.102 5) 16.877 3) 16.975 4) 16.761 7) 16.730 6) 17.098
8 1) 16.048 2) 16.757 5) 16.346 4) 17.993 3) 16.427 6) 17.023 7) 17.823
9 1) 16.249 2) 16.372 5) 17.162 4) 16.773 3) 16.592 7) 17.870 6) 16.943
10 1) 16.097 2) 16.425 5) 17.010 4) 17.925 3) 16.717 7) 17.311 6) 17.255
11 1) 16.438 2) 16.498 4) 17.014 7) 22.312 3) 16.759 5) 16.605 6) 17.757
12 1) 15.993 2) 16.247 4) 16.601 7) 16.610 3) 16.635 5) 16.777 6) 17.327
13 1) 16.139 2) 16.179 4) 16.709 7) 16.866 3) 16.758 5) 16.866 6) 17.232
14 1) 16.429 2) 17.237 3) 17.751 6) 16.634 5) 23.115 4) 17.017 7) 17.415
15 1) 16.048 2) 16.690 3) 17.397 6) 16.331 5) 16.881 4) 16.508 7) 17.663
16 1) 17.832 2) 16.344 4) 17.577 6) 17.090 5) 16.660 3) 16.601 7) 17.498
17 1) 16.283 2) 16.313 3) 16.664 4) 16.957 6) 17.868 5) 18.375 7) 18.101
18 1) 15.894 2) 17.057 3) 16.424 4) 16.680 5) 16.318 6) 18.004 7) 17.554
19 1) 16.213 2) 16.359 3) 16.679 5) 16.684 4) 16.651 6) 17.150 7) 17.841
20 1) 15.972 2) 16.127 3) 16.630 4) 17.072 5) 17.720 6) 16.775 7) 17.234
21 1) 16.118 2) 16.258 3) 16.467 4) 16.815 5) 17.755 6) 16.847 7) 17.412
22 1) 16.032 2) 17.474 3) 17.800
23 1) 16.019

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD