Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 12 April 2019


Sportsman 21.5 A Final, Leg 2, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:46 PM 12/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 24/ 6m10.972s 15.769 16.022| 15.860| 15.824 0.20| 0.14| 0.13 Fastest Time of Day 1st
2nd 2 Rob Nicol 24/ 6m14.619s 15.754 16.167| 15.922| 15.818 0.43| 0.18| 0.16 Improved 2nd
3rd 5 Gary Egerton 23/ 6m 5.249s 15.897 16.420| 16.162| 16.044 0.34| 0.27| 0.22 Improved 3rd
4th 6 Daniel Hill 23/ 6m 5.585s 15.748 16.421| 15.925| 15.813 0.80| 0.62| 0.44 Improved 4th
5th 4 Matt Seckold 23/ 6m 6.154s 15.714 16.483| 15.889| 15.805 0.90| 0.73| 0.45 Improved 5th
6th 7 Shane Kenny 23/ 6m10.438s 15.989 16.629| 16.273| 16.132 0.56| 0.29| 0.27 Improved 6th
7th 8 Andrew Bryant 22/ 6m13.821s 16.432 17.558| 16.827| 16.666 1.55| 0.55| 0.50 7th
8th 3 Bruce Seaton 5/ 1m 7.087s 15.939 15.987| 15.987| 15.987 0.05| 0.03| 0.00 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 6 Car 4 Car 7 Car 8 Car 3
1 1) 2.452 2) 2.765 5) 4.007 6) 4.313 4) 3.523 7) 4.586 8) 5.103 3) 3.138
2 1) 16.005 2) 16.157 5) 16.435 6) 16.491 4) 16.180 7) 16.748 8) 17.095 3) 16.058
3 1) 15.889 2) 16.019 5) 15.897 6) 15.775 4) 15.714 7) 16.025 8) 18.300 3) 15.939
4 1) 16.059 2) 15.884 5) 17.117 7) 17.840 4) 15.880 6) 16.486 8) 17.033 3) 16.004
5 1) 15.837 2) 16.062 5) 16.626 7) 16.247 4) 16.315 6) 16.358 8) 16.636 3) 15.948
6 1) 16.083 2) 18.029 3) 16.196 6) 16.178 4) 19.005 5) 16.628 7) 17.080
7 1) 15.827 2) 16.153 3) 16.275 4) 16.580 5) 16.873 6) 18.820 7) 16.709
8 1) 16.302 2) 15.754 3) 16.508 4) 16.305 5) 16.621 6) 16.928 7) 17.023
9 1) 15.769 2) 16.446 3) 16.231 4) 15.880 5) 15.931 6) 16.541 7) 17.184
10 1) 16.196 2) 16.231 5) 17.359 3) 16.233 4) 16.051 6) 16.788 7) 24.069
11 1) 15.894 2) 16.172 3) 16.559 4) 18.821 5) 18.997 6) 16.846 7) 17.014
12 1) 16.100 2) 16.094 3) 15.946 4) 15.858 5) 15.815 6) 16.377 7) 16.862
13 1) 15.851 2) 15.833 3) 16.659 4) 15.808 5) 15.949 6) 16.135 7) 16.819
14 1) 15.838 2) 16.038 3) 16.404 4) 16.258 5) 15.886 6) 16.516 7) 16.432
15 1) 16.109 2) 16.215 3) 16.552 5) 18.305 4) 17.424 6) 15.989 7) 16.735
16 1) 15.862 2) 16.119 3) 16.236 5) 16.362 4) 15.733 6) 16.292 7) 17.598
17 1) 15.934 2) 15.800 3) 16.258 5) 16.396 4) 16.348 6) 16.359 7) 18.308
18 1) 15.965 2) 16.057 3) 16.273 5) 16.057 4) 15.948 6) 16.487 7) 17.361
19 1) 16.710 2) 15.954 3) 16.360 5) 16.094 4) 15.983 6) 16.549 7) 17.916
20 1) 16.146 2) 16.308 3) 16.637 5) 15.748 4) 16.839 6) 17.094 7) 17.014
21 1) 16.171 2) 15.823 3) 16.356 4) 16.020 5) 16.826 6) 16.223 7) 17.303
22 1) 16.051 2) 16.316 3) 15.953 4) 15.891 5) 16.132 6) 16.814 7) 18.227
23 1) 15.902 2) 16.181 3) 16.405 4) 16.125 5) 16.181 6) 16.849
24 1) 16.020 2) 16.209

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD