Castle Hill RC OnRoad - Race Meeting - Results




Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 12 April 2019



Fastest Times of Day

F1
Name Status Fastest Lap
Ian Webber M 17.992
Graham Williams M 18.363
Tony Spinola V 18.408
Bernie Hennessey V 18.928
Sportsman 21.5
Name Status Fastest Lap
Chris Peet M 15.615
Bruce Seaton M 15.650
Matt Seckold M 15.714
Daniel Hill M 15.748
Rob Nicol M 15.754
Gary Egerton V 15.878
Andrew Bryant M 15.891
Shane Kenny V 15.989
Dean Jones M 16.358
Grahame Alt M 16.682
Bernie Hennessey V 16.838
Larry Fuentes M 17.092
Ian Webber M 17.480
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.397
Chris Milton M 14.888
Peter Seckold M 15.149
Mark Mason M 15.584
Marc Brunker V 16.138
Alan Mazzaroli V 16.173
Andrew Bryant M 16.369
F1 (6 min's)
Name Status Best Lap/Times
Ian Webber M 21/6m12.665s
Tony Spinola V 20/6m7.687s
Graham Williams M 20/6m9.391s
Bernie Hennessey V 18/6m4.955s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 24/6m10.972s
Rob Nicol M 24/6m14.619s
Gary Egerton V 23/6m5.249s
Daniel Hill M 23/6m5.585s
Matt Seckold M 23/6m6.154s
Shane Kenny V 23/6m10.438s
Bruce Seaton M 22/6m1.600s
Dean Jones M 22/6m4.206s
Andrew Bryant M 22/6m6.607s
Bernie Hennessey V 21/6m7.011s
Ian Webber M 21/6m8.175s
Larry Fuentes M 21/6m15.369s
Grahame Alt M 20/6m14.711s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 26/6m12.700s
Chris Milton M 25/6m9.471s
Mark Mason M 23/6m5.273s
Peter Seckold M 22/6m4.460s
Marc Brunker V 22/6m11.076s
Alan Mazzaroli V 21/6m1.950s
Andrew Bryant M 21/6m2.688s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Ian Webber (Q3) M 19/6m18.773s 19/6m18.243s 20/6m7.834s(2) 21/6m12.665s(1) 3
2nd Tony Spinola (TQ) V 18/6m8.188s 19/6m8.741s 20/6m7.687s(1) 20/6m11.503s(2) 3
3rd Graham Williams (Q2) M 17/6m14.071s 19/6m10.942s 20/6m9.391s(3) 19/6m4.125s(3) 6
4th Bernie Hennessey (Q4) V 18/6m16.239s 18/6m15.147s 18/6m4.955s(4) 17/6m4.555s(4) 8
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 23/6m13.256s 23/6m11.780s 24/6m12.210s(1) 24/6m10.972s(1) 2
2nd Rob Nicol (Q2) M 22/6m16.107s 22/6m0.769s 23/6m1.439s(2) 24/6m14.619s(2) 4
3rd Gary Egerton (Q5) V 21/6m0.831s 22/6m10.780s 23/6m14.225s(4) 23/6m5.249s(3) 7
4th Matt Seckold (Q4) M 11/3m9.100s 22/6m4.577s 23/6m7.202s(3) 23/6m6.154s(5) 8
5th Daniel Hill (Q6) M 21/6m2.388s 22/6m12.831s 22/6m4.386s(5) 23/6m5.585s(4) 9
6th Shane Kenny (Q7) V 22/6m17.533s 22/6m14.355s 22/6m8.571s(7) 23/6m10.438s(6) 13
7th Andrew Bryant (Q8) M 21/6m2.450s 21/5m56.434s 22/6m6.607s(6) 22/6m13.821s(7) 13
8th Bruce Seaton (Q3) M 22/6m3.221s 22/6m1.600s 22/6m9.465s(8) 5/1m7.087s(8) 16
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Dean Jones (Q9) M 9/6m15.577s 21/6m5.983s 22/6m6.392s(1) 22/6m4.206s(1) 2
2nd Bernie Hennessey (Q10) V 21/6m7.011s 20/5m59.762s 2/0m26.757s(4) 10/2m59.804s(2) 6
3rd Ian Webber (Q12) M 20/6m3.271s 21/6m15.775s 21/6m8.175s(2) 0/0m0.000s(5) 7
4th Larry Fuentes (Q11) M 20/6m9.921s 21/6m15.369s 19/5m23.144s(3) 0/0m0.000s(5) 8
5th Grahame Alt (Q13) M 20/6m14.711s 3/0m53.759s 0/0m0.000s(5) 0/0m0.000s(5) 10
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 23/6m2.082s 25/6m12.557s 25/6m6.419s(1) 26/6m12.700s(1) 2
2nd Chris Milton (Q2) M 23/6m2.656s 24/6m12.555s 24/6m3.036s(2) 25/6m9.471s(2) 4
3rd Mark Mason (Q6) M 21/6m2.712s 21/6m7.152s 23/6m15.565s(3) 23/6m5.273s(3) 6
4th Alan Mazzaroli (Q7) V 19/6m0.271s 20/6m10.503s 3/0m42.508s(6) 21/6m1.950s(4) 10
5th Peter Seckold (Q3) M 22/6m11.825s 22/6m4.460s 13/3m35.424s(5) 5/2m3.979s(5) 10
6th Marc Brunker (Q4) V 21/6m2.578s 22/6m11.076s 18/5m0.198s(4) 0/0m0.000s(7) 11
7th Andrew Bryant (Q5) M 21/6m6.816s 21/6m2.688s 1/0m4.857s(7) 0/0m0.000s(7) 14
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD