Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 5 April 2019


Sportsman 21.5 A Final, Race 4



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:43 PM 5/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Rob Nicol 23/ 6m 9.839s 16.015 16.665| 16.201| 16.115 1.07| 0.26| 0.25 1st
2nd 2 Daniel Hill 23/ 6m10.776s 15.914 16.719| 16.230| 16.115 0.72| 0.56| 0.45 2nd
3rd 6 Andrew Bryant 22/ 6m 4.180s 16.259 17.119| 16.577| 16.467 0.80| 0.58| 0.50 Improved 3rd
4th 1 Chris Peet 22/ 6m 7.064s 15.676 17.367| 15.954| 15.824 3.67| 1.28| 0.59 4th
5th 8 Gary Egerton 22/ 6m11.483s 16.478 17.367| 16.595| 16.505 1.03| 0.76| 0.66 5th
6th 4 Bernie Hennessey 22/ 6m14.029s 16.568 17.623| 16.805| 16.677 1.15| 0.99| 0.80 Improved 6th
7th 7 Albert Abit 21/ 6m 1.979s 17.060 17.708| 17.214| 17.120 0.80| 0.47| 0.39 7th
8th 5 Dean Jones 21/ 6m 2.653s 16.671 17.926| 17.075| 16.857 1.73| 0.73| 0.50 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 6 Car 1 Car 8 Car 4 Car 7 Car 5
1 3) 3.204 2) 2.947 6) 4.676 1) 2.338 7) 6.756 4) 3.926 8) 7.806 5) 4.123
2 3) 16.659 2) 16.456 6) 19.652 1) 16.173 7) 17.831 5) 19.093 8) 18.647 4) 16.904
3 3) 16.395 2) 16.339 7) 18.179 1) 15.973 6) 17.233 5) 17.477 8) 17.821 4) 16.931
4 3) 16.194 2) 16.149 6) 16.932 1) 15.897 5) 16.551 7) 19.657 8) 17.456 4) 16.671
5 3) 16.849 2) 16.346 6) 17.081 1) 15.832 5) 16.514 7) 17.801 8) 17.910 4) 17.860
6 2) 16.235 1) 16.196 6) 16.575 3) 21.566 5) 16.697 7) 16.723 8) 17.177 4) 17.905
7 2) 16.170 1) 16.185 4) 16.682 3) 16.347 7) 20.578 6) 16.935 8) 17.207 5) 19.897
8 2) 16.015 1) 15.914 4) 16.499 3) 16.133 7) 17.035 6) 17.272 8) 17.161 5) 18.120
9 2) 16.318 1) 16.131 4) 18.051 3) 15.751 7) 17.778 6) 17.859 8) 17.088 5) 16.902
10 2) 16.174 1) 16.363 4) 16.744 3) 15.676 6) 17.263 7) 17.706 8) 18.731 5) 17.274
11 2) 16.653 1) 17.828 4) 16.596 3) 16.219 6) 16.727 7) 20.126 8) 20.532 5) 17.672
12 1) 16.820 3) 18.863 4) 16.677 2) 17.335 6) 18.302 7) 16.648 8) 17.800 5) 17.576
13 1) 16.026 3) 16.498 4) 16.259 2) 16.521 6) 17.537 7) 20.439 8) 17.821 5) 16.880
14 2) 21.416 1) 17.128 3) 17.562 6) 32.817 5) 16.478 7) 17.151 8) 17.117 4) 17.677
15 2) 16.870 1) 18.182 3) 16.817 6) 15.965 4) 16.706 7) 16.732 8) 17.289 5) 17.607
16 1) 16.225 2) 17.352 3) 17.005 4) 17.831 6) 18.912 7) 16.988 8) 17.285 5) 18.685
17 1) 16.259 2) 16.568 3) 17.263 4) 16.129 5) 17.500 6) 16.761 7) 17.524 8) 24.781
18 1) 16.614 2) 16.597 3) 16.831 4) 16.018 5) 16.617 6) 17.038 7) 17.773 8) 17.131
19 1) 16.418 2) 16.490 3) 16.408 4) 16.228 5) 18.808 6) 16.715 7) 17.301 8) 17.446
20 1) 16.520 2) 16.488 3) 18.356 4) 17.631 5) 16.676 6) 16.568 7) 17.060 8) 17.451
21 1) 16.474 2) 17.026 3) 16.643 4) 16.389 5) 16.504 6) 16.951 7) 17.473 8) 17.160
22 1) 16.736 2) 16.504 3) 16.692 4) 16.295 5) 16.480 6) 17.463
23 1) 16.595 2) 16.226

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD