Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 5 April 2019


F1 Final, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:25 PM 5/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ian Webber 21/ 6m14.657s 17.702 18.596| 17.999| 17.897 1.25| 0.46| 0.41 1st
2nd 2 Beth Cullen 21/ 6m15.479s 18.081 18.607| 18.306| 18.189 0.47| 0.36| 0.23 Improved 2nd
3rd 4 Simon Cox 20/ 6m10.535s 17.710 19.279| 18.184| 17.994 2.04| 1.13| 0.87 Improved 3rd
4th 3 Graham Williams 20/ 6m13.530s 18.733 19.442| 19.025| 18.892 0.68| 0.50| 0.31 Improved 4th
5th 6 Bernie Hennessey 19/ 6m18.966s 19.656 20.756| 20.028| 19.771 1.05| 0.85| 0.71 Improved 5th
6th 5 Tony Spinola 16/ 4m58.438s 18.708 19.589| 19.203| 18.911 0.71| 0.51| 0.45 Did not Finish 6th
7th 7 Scott Maher 16/ 5m 5.138s 18.493 19.990| 18.800| 18.564 2.58| 1.12| 0.64 Did not Finish 7th
8th 8 Nick O'Reilly 16/ 6m 0.184s 19.987 23.607| 21.600| 20.280 3.73| 2.55| 2.03 Improved 8th
9th 9 Fred Paraskevas 14/ 6m17.570s 21.933 28.497| 25.367| 23.197 6.45| 5.37| 3.99 Improved 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 6 Car 5 Car 7 Car 8 Car 9
1 1) 2.719 2) 3.322 4) 4.224 3) 4.125 7) 5.357 5) 4.592 6) 5.287 8) 6.072 9) 7.106
2 1) 18.140 2) 18.843 6) 21.959 5) 21.488 7) 20.963 3) 20.311 4) 19.946 9) 28.747 8) 23.815
3 1) 18.586 2) 19.939 6) 19.270 5) 19.408 7) 20.708 3) 19.278 4) 19.227 9) 19.987 8) 21.933
4 1) 18.499 2) 18.623 5) 18.985 4) 19.170 7) 21.291 3) 19.786 6) 20.735 8) 34.100 9) 39.892
5 1) 18.279 2) 18.929 5) 19.933 3) 19.392 7) 22.600 6) 21.525 4) 18.897 8) 20.610 9) 23.761
6 2) 23.704 1) 18.692 3) 18.823 4) 19.985 6) 20.605 5) 19.764 7) 28.738 8) 24.703 9) 41.924
7 2) 18.026 1) 18.574 5) 26.552 3) 19.425 7) 23.423 4) 19.386 6) 19.032 8) 22.832 9) 23.436
8 2) 18.424 1) 18.550 5) 18.728 3) 19.013 7) 21.361 4) 18.708 6) 18.493 8) 25.906 9) 32.972
9 2) 19.301 1) 18.531 5) 18.263 3) 18.942 7) 20.420 4) 19.170 6) 18.690 8) 23.786 9) 26.859
10 2) 17.944 1) 18.514 5) 18.056 3) 19.243 7) 19.709 4) 19.740 6) 19.152 8) 20.199 9) 24.485
11 2) 17.984 1) 18.352 5) 18.400 3) 18.864 7) 20.652 4) 19.436 6) 22.756 8) 23.331 9) 27.277
12 2) 18.102 1) 18.261 5) 18.218 3) 19.145 7) 19.716 4) 18.904 6) 18.497 8) 20.696 9) 34.978
13 2) 17.946 1) 18.256 4) 18.750 3) 18.909 7) 19.985 5) 19.634 6) 18.872 8) 20.272 9) 23.042
14 1) 19.263 2) 19.749 5) 21.468 3) 19.685 7) 19.791 4) 19.010 6) 18.554 8) 20.335 9) 26.090
15 1) 18.342 2) 18.449 5) 17.710 3) 18.733 7) 19.656 4) 18.767 6) 18.590 8) 23.960
16 1) 18.162 2) 18.268 4) 17.783 3) 19.138 7) 20.197 5) 20.427 6) 19.672 8) 24.648
17 1) 17.912 2) 18.081 4) 18.259 3) 19.094 5) 20.055
18 1) 18.076 2) 18.271 4) 18.204 3) 19.555 5) 22.329
19 1) 17.702 2) 18.083 3) 18.341 4) 20.959 5) 20.148
20 1) 19.233 2) 18.586 3) 18.609 4) 19.257
21 1) 18.313 2) 18.606

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD