Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 5 April 2019


13.5 Stock Final, Leg 2, Race 5



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 10:48 PM 5/04/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 25/ 6m 1.052s 14.448 14.949| 14.711| 14.631 0.32| 0.22| 0.18 Fastest Time of Day 1st
2nd 2 Chris Milton 24/ 6m 0.962s 15.095 15.568| 15.308| 15.196 0.42| 0.24| 0.21 2nd
3rd 3 Peter Wong 24/ 6m 8.101s 15.331 15.864| 15.479| 15.417 0.56| 0.46| 0.39 Improved 3rd
4th 4 Scott Hill 23/ 6m 6.026s 15.406 16.478| 15.803| 15.676 1.37| 0.56| 0.47 Improved 4th
5th 5 Mark Mason 22/ 6m 6.975s 15.879 17.284| 16.548| 16.364 1.11| 0.88| 0.68 Improved 5th
6th 6 Andrew Bryant 21/ 6m14.482s 16.877 18.467| 17.037| 16.932 4.44| 0.63| 0.44 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 2.274 2) 2.884 3) 3.208 4) 3.503 5) 4.000 6) 5.140
2 1) 14.448 2) 15.559 3) 15.788 4) 15.874 5) 16.918 6) 17.018
3 1) 14.778 2) 15.339 4) 16.586 3) 15.874 5) 17.658 6) 18.147
4 1) 14.821 2) 15.413 3) 16.991 4) 17.651 5) 17.567 6) 37.629
5 1) 14.678 2) 15.228 3) 16.132 4) 17.477 5) 16.751 6) 18.300
6 1) 14.759 2) 15.439 3) 15.331 4) 15.933 5) 17.569 6) 16.880
7 1) 14.994 2) 15.527 3) 16.094 5) 22.250 4) 16.994 6) 17.034
8 1) 15.047 2) 15.415 3) 15.448 4) 16.106 5) 20.438 6) 17.089
9 1) 14.761 2) 15.531 3) 15.393 4) 15.968 5) 16.489 6) 16.898
10 1) 14.607 2) 15.426 3) 15.588 4) 15.406 5) 16.395 6) 17.481
11 1) 14.667 2) 15.707 3) 15.665 4) 15.836 5) 16.876 6) 17.227
12 1) 15.496 2) 15.481 3) 15.449 4) 17.080 5) 17.211 6) 17.769
13 1) 15.232 2) 15.583 3) 15.484 4) 16.373 5) 17.421 6) 16.877
14 1) 14.885 2) 15.458 3) 15.743 4) 16.123 5) 15.879 6) 16.991
15 1) 14.833 2) 15.405 3) 15.544 4) 16.137 5) 16.620 6) 17.196
16 1) 15.196 2) 17.193 3) 15.538 4) 15.677 5) 16.756 6) 18.167
17 1) 14.951 2) 15.720 3) 17.381 4) 15.745 5) 16.538 6) 17.169
18 1) 14.943 2) 15.753 3) 16.949 4) 15.720 5) 16.785 6) 19.385
19 1) 14.896 2) 16.068 3) 15.467 4) 16.448 5) 16.756 6) 17.409
20 1) 16.096 2) 15.962 3) 15.556 4) 15.997 5) 16.519 6) 17.321
21 1) 15.029 2) 15.456 3) 15.724 4) 16.173 5) 19.161 6) 17.355
22 1) 14.766 2) 15.223 3) 15.737 4) 16.089 5) 19.674
23 1) 14.985 2) 15.095 3) 15.705 4) 16.586
24 1) 14.955 2) 15.097 3) 15.600
25 1) 14.955

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD