Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 22 March 2019


Sportsman 21.5 B Heat 1, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:35 PM 22/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Damien Zarb 21/ 6m 8.821s 17.071 17.562| 17.284| 17.210 0.49| 0.27| 0.20 1st
2nd 4 Marco Greco 20/ 6m 3.413s 17.559 18.170| 17.830| 17.689 0.51| 0.32| 0.29 2nd
3rd 7 Ray Zarb 20/ 6m 6.264s 17.332 18.313| 17.515| 17.372 1.61| 1.17| 0.39 3rd
4th 1 Larry Fuentes 20/ 6m15.821s 17.906 18.791| 18.022| 17.943 1.96| 0.42| 0.32 4th
5th 3 Andrew Nutter 19/ 6m 2.757s 18.209 19.092| 18.550| 18.404 0.76| 0.64| 0.44 5th
6th 2 Daniel Richards 19/ 6m25.246s 18.340 20.276| 18.773| 18.506 3.31| 1.08| 0.89 6th
7th 5 Noel Richards 2/ 0m46.755s 19.917 23.377| 46.755| 46.755 3.46| 0.00| 0.00 Did not Finish 7th
6 Andrew Bryant 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 4 Car 7 Car 1 Car 3 Car 2 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.223 3) 18.061 2) 17.723 5) 18.595 4) 18.209 6) 19.700 7) 19.917
2 1) 17.504 3) 18.126 2) 17.332 4) 17.996 5) 18.649 6) 20.894 7) 26.838
3 1) 17.071 2) 17.656 5) 22.767 3) 19.508 4) 19.595 6) 19.909
4 1) 19.439 2) 18.395 5) 18.770 3) 18.440 4) 18.638 6) 18.354
5 1) 17.312 2) 17.559 5) 17.512 3) 18.260 4) 18.507 6) 18.967
6 1) 17.786 2) 17.656 3) 17.348 6) 27.141 4) 19.446 5) 18.340
7 1) 17.340 2) 18.042 3) 17.925 6) 18.487 4) 18.303 5) 20.971
8 1) 17.369 2) 17.804 3) 17.682 5) 18.050 4) 18.369 6) 19.652
9 1) 17.431 2) 17.774 3) 17.975 5) 18.938 4) 21.000 6) 18.986
10 1) 17.382 2) 18.581 3) 17.550 5) 17.966 4) 20.913 6) 19.064
11 1) 17.244 2) 19.921 3) 17.335 5) 17.906 4) 19.395 6) 19.112
12 1) 17.394 3) 17.841 2) 17.336 4) 18.727 5) 19.683 6) 22.238
13 1) 17.218 3) 18.455 2) 17.750 4) 18.177 5) 19.074 6) 21.270
14 1) 17.294 3) 18.189 2) 18.245 4) 18.019 5) 19.242 6) 19.289
15 1) 17.445 3) 18.127 2) 17.678 4) 17.993 5) 18.714 6) 19.074
16 1) 17.441 3) 17.928 2) 18.287 4) 18.459 5) 18.768 6) 18.701
17 1) 17.545 3) 18.225 2) 17.661 4) 17.906 5) 18.904 6) 18.577
18 1) 17.868 2) 18.673 3) 23.238 4) 18.712 5) 18.715 6) 18.562
19 1) 17.759 2) 18.417 3) 17.894 4) 17.947 5) 18.633 6) 33.586
20 1) 17.477 2) 17.983 3) 18.256 4) 18.594
21 1) 18.279

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD