Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 22 March 2019


Sportsman 21.5 A Heat 2, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:15 PM 22/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Chris Peet 23/ 6m16.140s 15.961 16.353| 16.054| 16.006 0.45| 0.30| 0.20 Improved 1st
2nd 2 Daniel Hill 22/ 6m 7.822s 16.144 16.719| 16.380| 16.283 0.49| 0.33| 0.25 2nd
3rd 4 Rob Nicol 22/ 6m 9.736s 16.333 16.806| 16.563| 16.452 0.32| 0.25| 0.21 3rd
4th 3 Bruce Seaton 21/ 6m 4.567s 15.999 17.360| 16.219| 16.110 3.41| 0.60| 0.45 4th
5th 1 Matt Seckold 21/ 6m15.842s 16.399 17.897| 16.604| 16.515 2.59| 1.64| 0.87 5th
6th 5 Bernie Hennessey 20/ 6m 1.223s 17.135 18.061| 17.461| 17.266 0.79| 0.62| 0.50 6th
7th 6 Grahame Alt 20/ 6m 7.540s 16.472 18.377| 16.846| 16.640 2.66| 1.70| 1.37 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 4 Car 3 Car 1 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 16.440 4) 16.640 5) 17.416 1) 16.309 3) 16.630 6) 17.975 7) 22.350
2 2) 16.553 3) 16.432 4) 16.514 1) 15.999 5) 17.345 6) 18.256 7) 21.889
3 1) 16.349 2) 16.618 3) 16.617 7) 32.392 4) 16.768 5) 18.804 6) 17.587
4 1) 17.280 4) 18.380 3) 16.696 6) 16.509 2) 16.499 5) 17.631 7) 20.202
5 1) 16.518 4) 17.099 2) 16.462 6) 16.602 3) 16.979 5) 19.599 7) 17.881
6 1) 16.131 4) 16.144 2) 16.333 6) 16.049 3) 16.826 5) 18.250 7) 17.309
7 1) 16.115 4) 16.515 2) 16.936 6) 16.841 3) 16.629 5) 18.204 7) 17.070
8 1) 16.500 3) 16.815 2) 16.722 6) 16.261 4) 20.165 5) 17.238 7) 16.480
9 1) 16.010 3) 16.888 2) 16.338 6) 16.749 4) 17.185 5) 17.695 7) 17.793
10 1) 16.494 3) 16.292 2) 16.744 5) 16.841 4) 17.020 6) 17.870 7) 16.886
11 1) 16.181 3) 16.293 2) 16.707 5) 16.299 4) 16.514 6) 20.235 7) 16.670
12 1) 16.179 3) 16.870 2) 17.100 5) 16.133 4) 16.978 7) 17.517 6) 16.896
13 1) 15.999 3) 16.751 2) 16.726 4) 16.269 5) 27.033 6) 17.360 7) 19.062
14 1) 16.042 3) 16.485 2) 16.620 4) 18.086 5) 16.613 6) 17.135 7) 17.515
15 1) 16.060 2) 16.258 3) 16.930 4) 16.183 5) 16.399 6) 17.571 7) 27.484
16 1) 15.961 2) 16.969 3) 17.721 4) 16.525 5) 23.548 6) 18.464 7) 17.070
17 1) 16.020 2) 16.497 3) 17.074 4) 16.502 6) 18.391 5) 17.202 7) 16.695
18 1) 17.991 2) 16.802 3) 16.637 4) 16.634 5) 16.560 6) 18.674 7) 17.000
19 1) 16.557 2) 16.432 3) 16.922 4) 18.363 5) 16.606 6) 18.148 7) 16.472
20 1) 16.381 2) 16.460 3) 16.968 4) 16.186 5) 17.948 6) 17.395 7) 17.229
21 1) 16.050 2) 17.622 3) 16.706 4) 16.835 5) 17.206
22 1) 16.153 2) 16.560 3) 16.847
23 1) 16.176

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD