Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 22 March 2019


Sportsman 21.5 A Final, Leg 2, Race 4



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 10:07 PM 22/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 24/ 6m12.335s 15.673 16.087| 15.837| 15.747 0.37| 0.20| 0.19 Fastest Time of Day 1st
2nd 8 Matt Seckold 23/ 6m 4.560s 15.936 16.402| 16.118| 16.003 0.37| 0.25| 0.24 Improved 2nd
3rd 3 Daniel Hill 23/ 6m 8.414s 15.916 16.604| 16.139| 16.048 0.85| 0.41| 0.36 Improved 3rd
4th 4 Rob Nicol 23/ 6m 8.528s 15.859 16.600| 16.082| 16.001 0.76| 0.58| 0.44 4th
2 Bruce Seaton 0/ 0m 0.000s Did not Finish
5 Damien Zarb 0/ 0m 0.000s Did not Finish
6 Ray Zarb 0/ 0m 0.000s Did not Finish
7 Andrew Nutter 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 3 Car 4
1 1) 2.332 4) 3.716 2) 3.117 3) 3.307
2 1) 16.152 3) 17.648 2) 16.066 4) 18.922
3 1) 15.901 3) 16.090 2) 16.241 4) 16.521
4 1) 16.138 3) 16.485 2) 16.530 4) 16.130
5 1) 15.797 2) 16.480 4) 20.060 3) 15.859
6 1) 16.035 2) 16.764 4) 17.083 3) 16.789
7 1) 16.075 2) 15.974 4) 16.277 3) 17.435
8 1) 16.242 2) 15.980 3) 16.053 4) 16.852
9 1) 16.036 2) 16.516 3) 16.158 4) 16.198
10 1) 16.375 2) 16.038 3) 16.284 4) 16.089
11 1) 16.234 2) 15.936 3) 15.916 4) 16.379
12 1) 15.865 2) 16.339 3) 16.384 4) 16.205
13 1) 15.673 2) 16.732 4) 16.658 3) 16.082
14 1) 15.708 2) 16.338 3) 17.395 4) 18.202
15 1) 15.696 2) 16.403 3) 16.667 4) 16.182
16 1) 16.100 2) 16.200 3) 16.152 4) 16.283
17 1) 15.932 2) 16.462 3) 16.197 4) 16.145
18 1) 16.374 2) 16.626 3) 16.053 4) 16.164
19 1) 16.063 2) 16.240 3) 17.282 4) 17.176
20 1) 15.895 2) 16.258 3) 16.283 4) 16.374
21 1) 16.116 2) 16.752 3) 16.285 4) 16.029
22 1) 15.876 2) 16.130 3) 16.946 4) 17.259
23 1) 17.562 2) 16.453 3) 16.327 4) 15.946
24 1) 16.158

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD