Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
XRS Round 1 2019
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 March 2019


ISTC 21.5 B Heat 3, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 11:38 AM 10/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Bruce Seaton 23/ 6m14.997s 15.970 16.304| 16.113| 16.041 0.21| 0.17| 0.16 1st
2nd 5 Rob Nicol 22/ 6m 5.730s 16.199 16.624| 16.433| 16.315 0.22| 0.21| 0.20 2nd
3rd 2 Ray Zarb 22/ 6m 9.198s 16.386 16.781| 16.585| 16.510 0.20| 0.19| 0.19 3rd
4th 4 Gerard Elias 22/ 6m10.594s 16.551 16.845| 16.674| 16.609 0.21| 0.18| 0.16 4th
5th 3 Grahame Alt 21/ 6m 3.349s 16.734 17.302| 17.009| 16.913 0.38| 0.35| 0.31 5th
6th 6 Jake McKee 21/ 6m14.365s 17.141 17.826| 17.491| 17.357 0.41| 0.38| 0.34 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 4 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.316 2) 16.389 3) 16.717 4) 17.217 5) 17.491 6) 17.622
2 1) 16.365 2) 16.692 3) 16.386 4) 16.764 5) 17.402 6) 17.275
3 1) 16.210 2) 16.259 3) 16.619 4) 16.583 5) 17.060 6) 17.141
4 1) 15.970 2) 16.244 3) 16.533 4) 16.647 5) 17.315 6) 18.524
5 1) 16.068 2) 16.486 3) 16.804 4) 16.551 5) 17.094 6) 17.760
6 1) 16.094 2) 16.199 3) 16.561 4) 16.949 5) 17.056 6) 17.676
7 1) 16.035 2) 16.546 3) 16.657 4) 16.765 5) 16.834 6) 17.419
8 1) 16.039 2) 16.565 3) 16.697 4) 16.829 5) 18.015 6) 18.567
9 1) 16.205 2) 16.626 3) 16.480 4) 16.576 5) 17.231 6) 17.636
10 1) 16.311 2) 16.596 3) 16.946 4) 16.690 5) 17.892 6) 17.400
11 1) 16.363 2) 16.661 3) 16.606 4) 16.695 5) 17.243 6) 17.596
12 1) 16.170 2) 16.634 3) 16.869 4) 16.721 5) 17.054 6) 17.926
13 1) 16.488 2) 16.990 3) 16.594 4) 16.749 5) 17.312 6) 18.078
14 1) 16.382 2) 16.900 3) 17.071 4) 17.164 5) 16.734 6) 18.241
15 1) 16.371 2) 16.555 3) 16.832 4) 16.826 5) 18.043 6) 17.776
16 1) 16.126 2) 16.924 3) 17.000 4) 16.902 5) 17.216 6) 18.260
17 1) 16.438 2) 16.810 3) 16.960 4) 16.905 5) 16.989 6) 17.702
18 1) 16.623 2) 16.749 3) 16.997 4) 17.317 5) 16.958 6) 17.552
19 1) 16.222 2) 16.653 3) 16.955 4) 16.849 5) 17.103 6) 18.649
20 1) 16.425 2) 16.988 3) 16.974 4) 16.810 5) 18.016 6) 17.965
21 1) 16.856 2) 16.771 3) 17.011 4) 16.926 5) 17.291 6) 17.600
22 1) 16.448 2) 16.493 3) 16.929 4) 17.159
23 1) 16.472

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD