Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
XRS Round 1 2019
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 March 2019


ISTC 21.5 B Heat 2, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 10:40 AM 10/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Bruce Seaton 22/ 6m 3.421s 16.198 16.519| 16.324| 16.265 0.25| 0.16| 0.15 1st
2nd 5 Rob Nicol 22/ 6m11.155s 16.384 16.870| 16.686| 16.585 0.22| 0.20| 0.19 2nd
3rd 2 Ray Zarb 22/ 6m16.396s 16.631 17.108| 16.771| 16.685 0.51| 0.34| 0.22 3rd
4th 4 Gerard Elias 21/ 6m 5.958s 16.783 17.426| 17.012| 16.922 0.64| 0.38| 0.31 4th
5th 6 Jake McKee 21/ 6m17.486s 17.378 17.975| 17.698| 17.563 0.32| 0.29| 0.27 5th
6th 3 Grahame Alt 20/ 6m 7.411s 17.315 18.370| 17.660| 17.471 1.11| 0.67| 0.56 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 4 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.382 2) 16.724 3) 17.129 6) 19.758 5) 18.262 4) 17.998
2 1) 16.269 2) 16.732 3) 17.144 6) 17.471 5) 17.580 4) 17.622
3 1) 16.572 2) 16.565 3) 16.779 6) 17.572 5) 18.338 4) 18.222
4 1) 16.278 2) 16.679 3) 18.208 4) 16.783 5) 18.100 6) 22.278
5 1) 16.360 2) 16.692 3) 16.835 4) 16.948 5) 17.774 6) 17.564
6 1) 16.346 2) 16.384 3) 16.707 4) 16.930 5) 17.522 6) 18.622
7 1) 16.539 2) 16.609 3) 16.672 4) 17.058 5) 17.378 6) 17.767
8 1) 16.322 2) 16.901 3) 16.642 4) 17.059 5) 18.133 6) 18.384
9 1) 16.607 2) 16.962 3) 16.886 4) 17.088 5) 17.619 6) 17.523
10 1) 16.261 2) 16.814 3) 16.889 4) 17.943 5) 17.859 6) 18.757
11 1) 16.362 2) 16.935 3) 17.038 4) 17.762 5) 17.751 6) 18.754
12 1) 16.198 2) 17.183 3) 18.902 4) 17.300 5) 17.719 6) 17.418
13 1) 16.462 2) 17.309 3) 16.773 4) 18.291 5) 18.017 6) 17.539
14 1) 16.709 2) 17.249 3) 17.277 4) 17.171 5) 18.280 6) 17.826
15 1) 17.429 2) 17.130 3) 17.002 4) 16.994 5) 18.380 6) 17.315
16 1) 16.769 2) 16.891 3) 17.202 4) 17.286 5) 18.027 6) 18.028
17 1) 16.650 2) 16.989 3) 17.157 4) 16.957 5) 18.315 6) 18.312
18 1) 16.642 2) 16.823 3) 16.631 4) 17.640 5) 17.864 6) 19.474
19 1) 16.472 2) 16.843 3) 17.160 4) 17.527 5) 17.916 6) 18.143
20 1) 16.611 2) 16.857 3) 16.900 4) 17.284 5) 18.695 6) 19.865
21 1) 16.587 2) 16.871 3) 17.141 4) 17.136 5) 17.957
22 1) 16.594 2) 17.013 3) 17.322

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD