Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
XRS Round 1 2019
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 March 2019


ISTC 21.5 A Final, Leg 3, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 3:04 PM 10/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ray Zarb 23/ 6m10.467s 16.223 16.694| 16.436| 16.338 0.42| 0.25| 0.18 Improved 1st
2nd 1 Bruce Seaton 23/ 6m11.028s 16.092 16.763| 16.212| 16.151 1.38| 0.49| 0.29 2nd
3rd 2 Rob Nicol 22/ 6m 0.143s 16.500 17.012| 16.666| 16.554 0.58| 0.32| 0.28 3rd
4th 4 Gerard Elias 22/ 6m 1.603s 16.653 17.060| 16.811| 16.725 0.27| 0.25| 0.23 Improved 4th
5th 5 Grahame Alt 22/ 6m 7.803s 17.015 17.336| 17.129| 17.064 0.33| 0.18| 0.17 5th
6th 7 Ryan Twomey 22/ 6m12.197s 16.759 17.502| 16.982| 16.845 0.68| 0.62| 0.54 Improved 6th
7th 8 Lee Bagguley 22/ 6m14.315s 16.670 17.578| 17.093| 16.957 0.82| 0.46| 0.40 7th
8th 9 Greg Bakla 21/ 6m13.658s 16.977 18.406| 17.286| 17.144 2.17| 0.94| 0.82 8th
9th 6 Jake McKee 21/ 6m14.046s 17.396 18.491| 17.747| 17.566 1.22| 0.69| 0.54 9th
10th 0 Larry Fuentes 21/ 6m17.195s 17.553 18.559| 17.888| 17.741 0.95| 0.73| 0.65 Improved 10th
11th 11 Noel Richards 6/ 1m42.853s 18.439 19.167| 19.167| 19.167 0.82| 0.24| 0.16 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4 Car 5 Car 7 Car 8 Car 9 Car 6 Car 0
1 3) 3.198 1) 2.224 2) 2.884 4) 3.340 5) 3.740 7) 4.649 8) 5.177 9) 5.526 6) 4.221 10) 6.001
2 3) 16.623 1) 16.169 2) 16.501 4) 17.206 5) 17.250 7) 18.113 8) 18.172 10) 19.268 6) 18.442 9) 18.170
3 3) 16.614 1) 16.364 2) 16.500 4) 16.753 5) 17.549 7) 18.242 6) 17.271 9) 17.684 10) 22.912 8) 17.885
4 3) 16.334 1) 16.222 2) 16.580 4) 16.732 5) 17.299 7) 17.261 6) 17.370 9) 19.149 10) 17.908 8) 17.657
5 2) 18.249 1) 16.199 4) 19.193 3) 17.331 5) 18.564 7) 18.739 6) 18.460 9) 17.577 10) 17.622 8) 17.872
6 2) 16.354 1) 16.479 4) 17.514 3) 17.297 5) 17.143 7) 17.480 6) 17.498 9) 16.977 10) 17.544 8) 17.745
7 2) 16.601 1) 16.371 4) 16.792 3) 16.653 5) 17.068 7) 17.240 6) 17.234 8) 17.102 10) 18.402 9) 19.794
8 2) 16.657 1) 16.409 4) 16.966 3) 17.106 5) 17.367 7) 16.888 6) 16.887 8) 17.583 10) 18.035 9) 18.720
9 2) 16.326 1) 16.092 4) 17.627 3) 17.326 5) 17.519 7) 18.940 6) 17.272 8) 17.096 10) 17.396 9) 18.177
10 2) 16.570 1) 17.453 4) 16.724 3) 17.247 5) 17.261 7) 17.184 6) 17.404 8) 17.390 10) 17.608 9) 17.553
11 2) 16.864 1) 16.240 3) 16.813 4) 17.514 5) 17.139 7) 17.049 6) 17.086 8) 17.338 10) 18.177 9) 18.206
12 2) 16.456 1) 16.519 3) 16.594 4) 16.888 5) 17.620 7) 17.269 6) 17.249 10) 27.004 9) 19.223 8) 18.999
13 1) 16.223 2) 22.714 3) 17.116 4) 17.295 5) 17.144 7) 16.793 6) 17.170 10) 17.408 8) 18.279 9) 19.893
14 1) 16.537 2) 16.291 3) 16.726 4) 17.187 5) 17.269 7) 16.759 6) 17.220 9) 18.145 10) 20.139 8) 18.005
15 1) 16.503 2) 16.480 3) 17.020 4) 16.904 5) 17.015 7) 16.933 6) 16.670 8) 17.289 10) 17.770 9) 18.348
16 1) 16.662 2) 16.108 3) 16.896 4) 16.888 5) 17.197 7) 17.093 6) 17.044 8) 17.256 10) 18.674 9) 18.388
17 1) 16.459 2) 18.283 3) 17.516 4) 17.542 5) 17.609 7) 16.852 6) 17.409 8) 17.431 10) 19.190 9) 18.739
18 1) 16.782 2) 16.187 3) 16.597 4) 16.983 5) 17.394 7) 17.315 6) 17.849 8) 19.951 9) 18.815 10) 21.317
19 1) 16.934 2) 16.625 3) 16.833 4) 16.714 5) 17.240 6) 17.035 7) 20.648 8) 18.384 9) 17.750 10) 19.906
20 1) 16.682 2) 16.328 3) 16.983 4) 16.823 5) 17.071 6) 17.377 7) 18.253 8) 20.026 9) 18.276 10) 17.881
21 1) 16.796 2) 16.656 3) 16.887 4) 16.775 5) 17.030 6) 18.819 7) 17.870 8) 18.074 9) 17.663 10) 17.939
22 1) 16.672 2) 16.329 3) 16.881 4) 17.099 5) 17.315 6) 18.167 7) 17.102
23 1) 17.371 2) 16.286
Pos 11th
Lap Car 11
1 11) 7.018
2 11) 18.726
3 11) 20.740
4 11) 18.439
5 11) 18.808
6 11) 19.122

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD