Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
XRS Round 1 2019
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 March 2019


ISTC 21.5 A Final, Leg 2, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 2:10 PM 10/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Bruce Seaton 23/ 6m 7.348s 16.047 16.594| 16.304| 16.191 0.41| 0.26| 0.24 1st
2nd 2 Rob Nicol 23/ 6m13.902s 16.235 16.862| 16.558| 16.444 0.43| 0.28| 0.24 2nd
3rd 3 Ray Zarb 23/ 6m14.049s 16.305 16.861| 16.521| 16.436 0.51| 0.41| 0.29 3rd
4th 4 Gerard Elias 22/ 6m 2.437s 16.559 17.093| 16.829| 16.695 0.31| 0.29| 0.26 4th
5th 5 Grahame Alt 22/ 6m 4.454s 16.738 17.166| 16.884| 16.780 0.35| 0.29| 0.25 Improved 5th
6th 8 Lee Bagguley 22/ 6m11.085s 16.911 17.416| 17.108| 17.001 0.43| 0.32| 0.25 Improved 6th
7th 6 Jake McKee 21/ 6m 6.422s 17.454 18.090| 17.690| 17.569 0.55| 0.44| 0.38 Improved 7th
8th 9 Greg Bakla 20/ 6m 0.685s 17.253 18.691| 17.988| 17.635 1.04| 0.82| 0.62 8th
9th 0 Larry Fuentes 19/ 6m 1.411s 17.884 19.749| 18.540| 18.218 2.80| 0.86| 0.72 9th
10th 11 Noel Richards 19/ 6m18.411s 18.320 20.645| 18.767| 18.521 3.47| 2.26| 1.68 10th
11th 7 Ryan Twomey 16/ 4m52.075s 16.620 19.154| 17.703| 16.955 2.37| 1.93| 1.55 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 8 Car 6 Car 9 Car 0 Car 11
1 1) 2.260 2) 2.928 3) 3.103 4) 3.474 5) 3.968 8) 5.347 6) 4.603 9) 5.552 10) 5.919 11) 6.784
2 1) 16.714 2) 16.773 3) 16.954 4) 17.363 5) 17.618 7) 17.467 8) 18.653 9) 17.936 10) 18.624 11) 25.449
3 1) 16.370 2) 16.522 3) 16.666 4) 16.929 5) 16.778 7) 18.244 8) 17.982 9) 18.983 10) 19.237 11) 18.320
4 1) 16.207 2) 16.235 3) 16.305 4) 16.559 5) 17.017 7) 16.911 8) 17.849 9) 17.520 10) 18.899 11) 31.750
5 1) 16.047 2) 16.526 3) 16.342 4) 16.960 5) 16.782 6) 16.964 7) 17.558 8) 17.560 10) 18.602 11) 26.233
6 1) 16.263 2) 16.469 3) 16.513 4) 16.747 5) 16.827 6) 17.025 7) 17.906 8) 18.738 10) 18.056 11) 19.426
7 1) 16.608 2) 16.603 3) 16.502 4) 16.803 5) 17.802 6) 17.012 7) 17.937 8) 17.253 10) 20.774 11) 18.453
8 1) 16.138 2) 16.472 3) 16.543 4) 16.584 5) 17.052 6) 17.189 7) 17.611 9) 18.749 10) 19.345 11) 18.589
9 1) 16.325 2) 16.549 3) 18.108 4) 17.038 5) 16.912 6) 17.174 7) 17.968 9) 18.350 10) 19.121 11) 19.080
10 1) 16.304 2) 16.711 3) 16.635 4) 16.897 5) 16.777 6) 17.347 7) 19.622 9) 20.845 10) 18.009 11) 21.301
11 1) 18.054 2) 16.941 3) 16.640 4) 16.783 5) 17.418 6) 17.237 7) 17.706 9) 21.514 10) 19.309 11) 18.663
12 1) 16.694 2) 17.026 3) 16.643 4) 17.331 5) 17.348 6) 17.287 7) 18.846 9) 18.163 10) 17.884 11) 19.846
13 1) 17.031 2) 16.932 3) 16.833 4) 17.646 5) 17.057 6) 17.094 7) 18.124 9) 17.910 10) 18.540 11) 18.581
14 1) 16.866 2) 16.791 3) 16.519 4) 17.227 5) 16.901 6) 17.799 7) 17.777 9) 18.023 10) 19.707 11) 19.125
15 1) 16.594 2) 16.758 3) 16.583 4) 16.992 5) 16.738 6) 17.661 7) 17.646 8) 19.405 10) 19.816 11) 20.099
16 1) 16.515 2) 16.742 3) 16.631 4) 17.121 5) 17.145 6) 17.396 7) 19.013 8) 18.797 10) 30.770 11) 18.783
17 1) 16.309 2) 16.931 3) 16.658 4) 17.127 5) 17.423 6) 17.240 7) 18.274 8) 18.506 9) 18.912 10) 19.846
18 1) 17.060 2) 18.391 3) 18.336 4) 17.567 5) 18.057 6) 17.581 7) 18.495 8) 19.446 9) 21.129 10) 19.090
19 1) 16.615 2) 17.226 3) 17.381 4) 17.167 5) 17.224 6) 18.766 7) 17.819 8) 18.664 9) 18.758 10) 18.993
20 1) 16.579 2) 17.092 3) 17.075 4) 17.150 5) 17.326 6) 17.237 7) 17.454 8) 18.771
21 1) 16.566 2) 17.486 3) 17.419 4) 17.306 5) 17.212 6) 17.415 7) 17.579
22 1) 16.599 2) 16.903 3) 16.959 4) 17.666 5) 17.072 6) 17.692
23 1) 16.630 2) 16.895 3) 16.701
Pos 11th
Lap Car 7
1 7) 4.759
2 6) 17.863
3 6) 17.735
4 6) 16.843
5 9) 23.172
6 9) 17.544
7 9) 16.742
8 8) 16.620
9 8) 17.030
10 8) 19.976
11 8) 21.281
12 8) 18.932
13 8) 18.970
14 8) 18.754
15 9) 24.625
16 9) 21.229
17
18
19

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD