Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
XRS Round 1 2019
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 March 2019


Formula1 Heat 3, Race 5



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 12:04 PM 10/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dan Maher 20/ 6m 4.266s 17.525 18.213| 17.878| 17.680 0.45| 0.34| 0.32 1st
2nd 4 Ian Webber 20/ 6m13.631s 17.751 18.681| 18.115| 17.935 0.92| 0.73| 0.46 2nd
3rd 2 Graham Williams 19/ 6m 0.155s 18.150 18.955| 18.461| 18.304 0.69| 0.59| 0.51 3rd
4th 5 Scott Maher 19/ 6m18.378s 17.627 19.914| 18.347| 18.157 4.10| 1.07| 0.81 Improved 4th
5th 3 Dean Jones 13/ 5m 0.705s 19.894 23.131| 21.927| 21.124 2.72| 1.69| 1.20 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 17.599 3) 18.123 4) 18.150 2) 18.014 5) 19.894
2 1) 17.525 4) 18.861 3) 18.720 2) 18.537 5) 21.513
3 1) 18.737 4) 19.679 2) 18.912 3) 19.239 5) 21.841
4 1) 17.943 4) 18.328 3) 18.584 2) 18.456 5) 21.623
5 1) 18.190 3) 18.473 2) 18.389 4) 19.986 5) 30.700
6 1) 18.300 2) 18.536 3) 19.772 4) 18.507 5) 22.123
7 1) 17.763 2) 18.282 4) 20.046 3) 18.666 5) 21.674
8 1) 17.905 2) 18.431 4) 18.388 3) 17.627 5) 20.916
9 1) 17.608 2) 17.962 4) 20.575 3) 18.498 5) 22.647
10 1) 19.526 2) 19.164 4) 19.086 3) 18.496 5) 23.922
11 1) 18.376 2) 18.409 4) 18.176 3) 21.244 5) 23.119
12 1) 18.303 2) 17.751 4) 18.726 3) 18.682 5) 26.603
13 1) 18.622 2) 18.013 3) 19.324 4) 21.984 5) 24.130
14 1) 18.370 2) 18.062 4) 20.188 3) 18.637
15 1) 18.234 2) 21.215 3) 18.915 4) 19.583
16 1) 18.543 2) 21.032 3) 18.698 4) 18.781
17 1) 18.457 2) 18.336 3) 18.421 4) 18.503
18 1) 18.247 2) 18.472 3) 18.476 4) 18.196
19 1) 18.011 2) 17.888 3) 18.609 4) 36.742
20 1) 18.007 2) 18.614

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD