Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
XRS Round 1 2019
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 March 2019


Formula1 Heat 2, Race 5



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 11:07 AM 10/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dan Maher 20/ 6m16.101s 18.206 18.805| 18.410| 18.347 0.98| 0.29| 0.16 1st
2nd 4 Ian Webber 19/ 6m 0.560s * 13.706 18.976| 17.677| 17.180 1.00| 1.02| 1.04 2nd
3rd 5 Scott Maher 19/ 6m 4.262s 18.700 19.171| 18.941| 18.821 0.29| 0.26| 0.24 Improved 3rd
4th 2 Graham Williams 19/ 6m16.294s 18.967 19.804| 19.318| 19.125 0.88| 0.47| 0.38 4th
5th 3 Dean Jones 17/ 6m 0.728s 19.450 21.219| 20.457| 20.019 1.25| 0.92| 0.75 5th
* Manual Adjustments
for car: 4 Adjustment= -1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 2) 18.513 1) 18.331 3) 18.989 4) 19.680 5) 21.358
2 2) 18.328 1) 18.462 3) 19.543 4) 20.420 5) 20.660
3 2) 18.456 1) 18.379 3) 19.313 4) 20.164 5) 20.287
4 2) 18.355 1) 18.148 3) 18.899 4) 20.847 5) 20.996
5 2) 18.206 1) 18.438 3) 19.351 4) 19.687 5) 20.148
6 2) 18.759 1) 18.387 3) 19.647 4) 19.780 5) 19.450
7 2) 18.627 1) 18.062 3) 19.114 4) 19.223 5) 23.213
8 2) 18.423 1) 18.048 3) 19.090 4) 18.967 5) 21.513
9 2) 18.597 1) 13.706 3) 18.988 4) 19.240 5) 21.004
10 2) 18.425 1) 18.143 3) 18.787 4) 19.712 5) 20.944
11 2) 18.752 1) 18.359 3) 18.934 4) 19.350 5) 21.955
12 2) 18.522 1) 18.250 3) 19.798 4) 19.714 5) 20.333
13 2) 18.506 1) 18.052 3) 19.295 4) 19.751 5) 24.694
14 2) 18.427 1) 18.263 3) 18.785 4) 19.246 5) 20.877
15 2) 19.648 1) 18.034 3) 19.128 4) 22.993 5) 19.880
16 2) 18.654 1) 18.291 3) 18.700 4) 19.731 5) 21.013
17 2) 18.791 1) 18.279 3) 19.237 4) 19.040 5) 22.403
18 2) 18.464 1) 18.066 3) 19.466 4) 19.593
19 2) 18.746 1) 18.373 3) 19.198 4) 19.156
20 2) 22.902 1) 18.489

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD