Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
XRS Round 1 2019
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 March 2019


Formula1 Heat 1, Race 5



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 10:06 AM 10/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dan Maher 19/ 6m11.469s 18.236 19.551| 18.732| 18.551 1.32| 0.80| 0.64 1st
2nd 2 Graham Williams 19/ 6m13.260s 18.916 19.645| 19.312| 19.101 0.44| 0.41| 0.37 2nd
3rd 4 Ian Webber 18/ 6m 2.285s * 18.374 20.126| 18.635| 18.511 1.21| 0.24| 0.18 3rd
4th 5 Scott Maher 18/ 6m12.098s 18.265 20.672| 18.787| 18.513 2.77| 2.33| 2.01 4th
5th 3 Dean Jones 18/ 6m14.581s 19.505 20.810| 20.303| 19.903 0.68| 0.63| 0.61 5th
* Manual Adjustments
for car: 4 Adjustment= -1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 4) 19.567 3) 19.148 2) 18.865 1) 18.497 5) 21.112
2 4) 21.378 3) 19.324 2) 18.374 1) 18.646 5) 21.428
3 4) 19.759 3) 20.444 2) 18.839 1) 18.688 5) 20.867
4 4) 19.818 3) 19.750 1) 18.514 2) 22.463 5) 21.085
5 4) 19.754 3) 19.717 1) 18.804 2) 18.265 5) 20.568
6 4) 19.789 3) 19.537 1) 18.655 2) 19.076 5) 21.462
7 4) 24.041 2) 19.719 1) 18.870 3) 24.298 5) 21.408
8 4) 20.884 2) 19.764 1) 18.700 3) 19.336 5) 21.683
9 3) 19.007 2) 20.048 1) 18.603 4) 24.904 5) 20.084
10 3) 18.661 2) 18.916 1) 18.589 4) 20.387 5) 19.505
11 3) 18.236 2) 19.912 1) 19.476 4) 19.322 5) 20.876
12 3) 19.065 2) 19.041 1) 18.478 4) 18.881 5) 19.865
13 3) 18.906 2) 19.724 1) 18.895 4) 18.472 5) 20.624
14 3) 18.527 2) 20.328 1) 18.836 4) 27.243 5) 21.374
15 3) 18.836 2) 20.445 1) 24.118 5) 25.393 4) 19.992
16 3) 19.150 2) 19.402 1) 18.980 5) 20.196 4) 21.996
17 2) 18.629 3) 19.413 1) 18.819 4) 19.139 5) 20.071
18 2) 18.704 3) 19.077 1) 19.051 4) 18.892 5) 20.581
19 2) 18.758 3) 19.551 1) 18.819

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD