Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
XRS Round 1 2019
Alycat - Finals (Combined) - ISTC 21.5 A

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 10 March 2019



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2018 On Road: Best counted points, second best points, laps/times from best



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Bruce Seaton 1st 23/ 6m4.097s (1) 23/ 6m7.348s (1) 23/ 6m11.028s (2) * (2 )
Ray Zarb 2nd 23/ 6m15.641s (3) * 23/ 6m14.049s (3) 23/ 6m10.467s (1) (4 )
Rob Nicol 3rd 23/ 6m13.622s (2) 23/ 6m13.902s (2) 22/ 6m0.143s (3) * (4 )
Gerard Elias 4th 22/ 6m16.266s (5) * 22/ 6m2.437s (4) 22/ 6m1.603s (4) (8 )
Grahame Alt 5th 22/ 6m10.067s (4) 22/ 6m4.454s (5) 22/ 6m7.803s (5) * (9 )
Ryan Twomey 6th 21/ 6m1.819s (6) 16/ 4m52.075s (11) * 22/ 6m12.197s (6) (12 )
Lee Bagguley 7th 21/ 6m3.393s (7) * 22/ 6m11.085s (6) 22/ 6m14.315s (7) (13 )
Jake McKee 8th 21/ 6m11.664s (9) 21/ 6m6.422s (7) 21/ 6m14.046s (9) * (16 )
Greg Bakla 9th 21/ 6m9.585s (8) 20/ 6m0.685s (8) * 21/ 6m13.658s (8) (16 )
Larry Fuentes 10th 20/ 6m15.204s (10) * 19/ 6m1.411s (9) 21/ 6m17.195s (10) (19 )
Noel Richards 11th 19/ 6m1.280s (11) 19/ 6m18.411s (10) 6/ 1m42.853s (11) * (21 )

* Final dropped



CONNECT WITH OR VISIT CASTLE HILL RC ONROAD