Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 8 March 2019


Sportsman 21.5 A Heat 1, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:25 PM 8/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 23/ 6m13.585s 15.802 16.242| 16.030| 15.951 0.24| 0.23| 0.21 1st
2nd 7 Matt Seckold 22/ 6m 2.810s 15.839 16.491| 16.206| 16.050 0.32| 0.30| 0.28 2nd
3rd 3 Bruce Seaton 22/ 6m 2.983s 16.150 16.499| 16.327| 16.233 0.24| 0.16| 0.15 3rd
4th 4 Greg Cribbin 22/ 6m12.661s 16.649 16.939| 16.741| 16.701 0.26| 0.18| 0.15 4th
5th 5 Shane Kenny 22/ 6m17.228s 16.394 17.146| 16.641| 16.500 0.78| 0.61| 0.44 5th
6th 2 Rob Nicol 21/ 6m 0.440s 16.632 17.163| 16.868| 16.778 0.41| 0.36| 0.29 6th
7th 6 Gary Egerton 21/ 6m 1.538s 15.902 17.216| 16.443| 16.290 1.35| 0.90| 0.70 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 3 Car 4 Car 5 Car 2 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 16.559 6) 16.737 3) 16.508 7) 16.748 2) 16.394 5) 16.636 1) 15.902
2 2) 16.108 7) 17.150 4) 16.492 6) 16.940 3) 16.517 5) 16.632 1) 16.375
3 2) 16.579 4) 15.839 3) 16.582 6) 16.701 7) 18.978 5) 16.943 1) 16.514
4 1) 16.630 3) 16.650 2) 16.776 5) 16.932 7) 19.440 4) 17.050 6) 21.810
5 1) 16.199 2) 16.544 3) 17.333 4) 16.734 7) 17.643 5) 18.081 6) 17.445
6 1) 16.140 2) 16.227 3) 16.690 4) 16.815 7) 16.931 5) 16.978 6) 17.103
7 1) 16.097 2) 16.679 3) 16.528 4) 17.006 7) 16.907 5) 16.928 6) 17.008
8 1) 16.198 2) 17.031 3) 16.178 4) 16.982 7) 17.027 5) 16.826 6) 17.073
9 1) 16.492 2) 16.292 3) 16.649 4) 16.881 7) 16.483 5) 16.920 6) 16.736
10 1) 16.263 2) 15.962 3) 16.428 4) 17.141 7) 16.469 5) 17.273 6) 16.315
11 1) 16.065 2) 16.618 3) 16.236 4) 16.745 7) 16.821 5) 17.102 6) 16.906
12 1) 16.651 2) 16.537 3) 16.660 4) 17.336 7) 16.822 5) 17.398 6) 16.477
13 1) 16.110 2) 16.629 3) 16.438 4) 17.805 6) 16.637 5) 17.038 7) 19.412
14 1) 16.211 2) 16.457 3) 16.379 4) 16.692 6) 17.691 5) 17.018 7) 16.966
15 1) 15.943 2) 16.345 3) 16.532 4) 17.004 6) 16.925 5) 17.872 7) 16.828
16 1) 16.201 2) 16.349 3) 16.306 4) 16.797 5) 16.985 6) 18.095 7) 16.381
17 1) 16.087 2) 16.813 3) 16.429 4) 16.649 5) 16.653 6) 17.576 7) 19.584
18 1) 16.420 2) 16.370 3) 16.431 4) 16.928 5) 16.898 6) 17.122 7) 16.969
19 1) 15.892 2) 16.463 3) 16.495 4) 17.139 5) 17.136 6) 16.927 7) 16.544
20 1) 15.802 2) 16.157 3) 16.150 4) 16.733 5) 16.914 6) 17.145 7) 16.613
21 1) 16.056 2) 16.066 3) 16.466 4) 16.799 5) 16.724 6) 16.880 7) 16.577
22 1) 16.354 2) 16.895 3) 16.297 4) 17.154 5) 18.233
23 1) 16.528

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD