Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 8 March 2019


F1 Final, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:34 PM 8/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ian Webber 20/ 6m 1.871s 18.009 18.831| 18.276| 18.182 1.34| 0.46| 0.24 1st
2nd 2 Graham Williams 20/ 6m13.691s 18.527 19.422| 19.170| 19.038 0.35| 0.32| 0.29 Improved 2nd
3rd 3 Scott Maher 19/ 6m 5.900s 18.343 20.077| 18.679| 18.523 2.38| 1.82| 1.22 Improved 3rd
4th 5 Nick O'Reilly 17/ 6m21.313s 20.973 23.408| 22.116| 21.588 2.33| 1.59| 1.04 4th
5th 4 Dean Jones 17/ 6m26.440s 20.680 23.780| 21.858| 21.078 3.42| 2.78| 2.12 Improved 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
1 1) 4.081 3) 4.670 2) 4.505 5) 6.771 4) 5.960
2 1) 18.316 3) 19.304 2) 18.802 5) 20.973 4) 21.276
3 1) 18.302 3) 18.527 2) 18.495 5) 23.356 4) 23.299
4 1) 18.098 2) 19.227 3) 21.260 5) 23.220 4) 22.275
5 1) 18.009 2) 19.548 3) 18.408 5) 22.524 4) 22.547
6 1) 18.471 2) 20.007 3) 25.225 4) 21.017 5) 23.555
7 1) 20.197 2) 19.374 3) 18.791 4) 30.204 5) 30.288
8 1) 18.435 2) 19.510 3) 19.047 5) 27.545 4) 22.101
9 1) 18.323 2) 19.265 3) 19.085 5) 22.678 4) 23.129
10 1) 18.851 2) 19.565 3) 18.688 5) 21.926 4) 20.937
11 1) 18.541 2) 19.162 3) 18.715 5) 22.609 4) 21.301
12 1) 18.236 2) 19.626 3) 18.343 5) 24.932 4) 23.224
13 1) 18.265 2) 19.501 3) 19.023 5) 22.278 4) 23.139
14 1) 18.421 2) 19.277 3) 23.062 5) 21.746 4) 21.196
15 1) 18.355 2) 19.298 3) 19.899 5) 24.116 4) 20.680
16 1) 18.905 2) 19.905 3) 18.683 5) 22.581 4) 31.958
17 1) 18.509 2) 19.196 3) 18.848 4) 22.837 5) 29.575
18 1) 18.688 2) 19.496 3) 20.400
19 1) 24.191 2) 20.154 3) 26.621
20 1) 18.677 2) 19.079

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD