Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 8 March 2019


13.5 Stock Final, Race 5



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 10:01 PM 8/03/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 25/ 6m 7.302s 14.910 15.206| 15.043| 15.002 0.16| 0.15| 0.15 Fastest Time of Day 1st
2nd 2 Chris Milton 25/ 6m15.714s 14.855 15.541| 15.183| 15.038 0.39| 0.34| 0.31 Improved 2nd
3rd 5 Scott Hill 24/ 6m 9.961s 15.372 15.917| 15.613| 15.477 0.36| 0.32| 0.28 Improved 3rd
4th 4 Nathan Tanti 24/ 6m11.374s * 15.416 16.010| 15.576| 15.497 3.98| 0.40| 0.28 4th
5th 6 James Mallise 23/ 6m15.425s 16.114 16.871| 16.398| 16.235 0.64| 0.53| 0.44 Improved 5th
6th 7 Mark Mason 22/ 6m 5.222s 16.037 17.175| 16.494| 16.303 0.92| 0.70| 0.62 Improved 6th
3 Peter Seckold 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: 4 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 6 Car 7
1 1) 2.343 2) 2.712 4) 3.857 3) 3.132 5) 4.263 6) 4.547
2 1) 15.021 2) 15.904 3) 16.371 4) 17.215 5) 17.513 6) 19.916
3 1) 15.041 2) 14.855 3) 16.058 4) 16.373 5) 16.538 6) 16.403
4 1) 15.085 2) 15.145 3) 15.744 4) 15.511 5) 16.700 6) 16.361
5 1) 15.085 2) 15.189 3) 15.432 4) 15.674 5) 16.650 6) 16.037
6 1) 15.037 2) 15.014 3) 15.374 4) 15.608 5) 16.218 6) 16.531
7 1) 14.910 2) 15.357 3) 15.737 4) 15.985 5) 16.409 6) 16.351
8 1) 15.410 2) 15.263 3) 15.372 4) 15.416 5) 16.572 6) 17.435
9 1) 15.023 2) 14.991 3) 15.547 4) 15.519 5) 18.113 6) 17.169
10 1) 15.130 2) 15.520 3) 15.661 4) 15.501 5) 16.943 6) 16.527
11 1) 15.107 2) 15.487 3) 16.022 4) 15.831 5) 16.307 6) 16.925
12 1) 15.023 2) 15.636 4) 16.665 3) 15.541 5) 16.129 6) 16.365
13 1) 15.252 2) 16.543 4) 15.973 3) 15.725 5) 16.413 6) 16.565
14 1) 15.283 2) 15.194 4) 15.741 3) 15.618 5) 16.114 6) 17.037
15 1) 15.283 2) 15.662 4) 16.092 3) 16.028 5) 16.832 6) 18.573
16 1) 15.101 2) 15.642 4) 16.403 3) 16.221 5) 16.637 6) 17.056
17 1) 15.321 2) 16.255 4) 16.184 3) 15.808 5) 16.952 6) 17.615
18 1) 15.450 2) 15.452 4) 15.848 3) 15.730 5) 16.806 6) 18.432
19 1) 15.293 2) 15.744 3) 15.905 5) 34.878 4) 17.623 6) 18.104
20 1) 15.368 2) 15.913 3) 16.736 4) 16.123 5) 17.715 6) 16.928
21 1) 15.403 2) 15.623 3) 15.836 4) 16.239 5) 16.706 6) 17.469
22 1) 15.264 2) 15.402 3) 15.876 4) 16.042 5) 16.653 6) 16.876
23 1) 15.363 2) 15.864 3) 15.759 4) 15.656 5) 18.619
24 1) 15.416 2) 15.426 3) 15.768
25 1) 15.290 2) 15.921

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD