Castle Hill RC OnRoad - Race Meeting - Results




Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 1 March 2019



Fastest Times of Day

Novice
Name Status Fastest Lap
Victor Greco M 12.373
Brent Love 18.795
Ryan Walter V 19.042
Kevin Jones V 21.034
Zavier Hill V 21.785
F1
Name Status Fastest Lap
Simon Cox V 18.191
Tony Spinola 18.934
Nick O'Reilly V 20.845
Fred Paraskevas M 22.955
Sportsman 21.5
Name Status Fastest Lap
Chris Peet M 15.193
Bruce Seaton M 15.856
Rob Nicol M 15.900
Gary Egerton V 15.900
Shane Kenny V 15.967
Daniel Hill V 16.026
Dean Jones M 16.089
Greg Cribbin M 16.290
Grahame Alt M 16.349
Marco Greco M 16.479
Bernie Hennessey V 16.596
Noel Richards M 16.713
Albert Abit M 16.851
Larry Fuentes M 17.034
Allan Kemp M 17.292
13.5 Stock
Name Status Fastest Lap
Bradd Vercoe M 14.640
Chris Milton M 14.695
Chris Peet M 14.837
Mark Mason M 16.089
Chris Jordan V 16.236
Novice (6 min's)
Name Status Best Lap/Times
Brent Love 19/6m7.838s
Ryan Walter V 18/6m9.152s
Kevin Jones V 17/6m5.333s
Zavier Hill V 14/6m21.984s
Victor Greco M 13/6m5.859s
F1 (6 min's)
Name Status Best Lap/Times
Simon Cox V 20/6m0.762s
Tony Spinola 20/6m16.687s
Nick O'Reilly V 17/6m13.052s
Fred Paraskevas M 14/6m6.275s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 24/6m2.222s
Bruce Seaton M 24/6m15.953s
Rob Nicol M 23/6m2.921s
Daniel Hill V 23/6m4.781s
Dean Jones M 23/6m8.413s
Greg Cribbin M 23/6m14.280s
Gary Egerton V 22/6m6.566s
Grahame Alt M 22/6m7.119s
Shane Kenny V 22/6m8.083s
Bernie Hennessey V 22/6m8.913s
Marco Greco M 22/6m13.207s
Albert Abit M 22/6m20.547s
Noel Richards M 21/6m2.757s
Larry Fuentes M 21/6m8.166s
Allan Kemp M 20/6m6.028s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Bradd Vercoe M 25/6m4.648s
Chris Peet M 25/6m6.946s
Chris Milton M 25/6m11.841s
Mark Mason M 23/6m14.618s
Chris Jordan V 22/6m16.465s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Brent Love (TQ) 5/1m37.253s 18/6m4.968s 19/6m7.838s(1) 19/6m12.069s(1) 2
2nd Zavier Hill (Q4) V 13/6m3.075s 14/6m21.984s 11/6m20.023s(3) 11/6m4.622s(3) 6
3rd Kevin Jones (Q3) V 15/6m18.232s 10/4m17.177s 0/0m0.000s(5) 17/6m5.333s(2) 7
4th Victor Greco (Q5) M 10/6m8.049s 9/5m43.657s 13/6m5.859s(2) 2/0m54.335s(5) 7
5th Ryan Walter (Q2) V 17/6m2.330s 18/6m9.152s 6/1m53.801s(4) 6/1m43.040s(4) 8
* Final dropped
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Simon Cox (TQ) V 19/6m4.124s 19/6m9.275s 20/6m14.255s(1) 20/6m0.762s(1) 2
2nd Tony Spinola (Q2) 19/6m18.998s 19/6m17.804s 19/6m18.466s(2) 20/6m16.687s(2) 4
3rd Nick O'Reilly (Q3) V 15/6m14.052s 15/6m0.597s 16/6m9.287s(3) 17/6m13.052s(3) 6
4th Fred Paraskevas (Q4) M 14/6m6.275s 12/5m29.990s 0/0m0.000s(4) 0/0m0.000s(4) 8
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 23/6m13.249s 23/6m11.521s 24/6m2.222s(1) 24/6m5.414s(1) 2
2nd Bruce Seaton (Q3) M 22/6m15.414s 22/6m1.112s 23/6m6.241s(3) 24/6m15.953s(2) 5
3rd Rob Nicol (Q2) M 22/6m7.629s 22/6m0.567s 23/6m2.921s(2) 23/6m3.483s(3) 5
4th Greg Cribbin (Q4) M 22/6m15.908s 22/6m9.096s 22/6m5.744s(4) 23/6m14.280s(4) 8
5th Gary Egerton (Q6) V 21/6m3.770s 22/6m15.506s 22/6m6.566s(5) 22/6m6.954s(5) 10
6th Shane Kenny (Q5) V 21/6m12.390s 22/6m13.740s 22/6m8.094s(6) 22/6m8.083s(6) 12
7th Bernie Hennessey (Q8) V 20/5m59.875s 21/6m10.327s 21/6m1.239s(8) 22/6m8.913s(7) 15
8th Marco Greco (Q7) M 15/6m8.338s 21/6m8.028s 22/6m13.207s(7) 8/2m5.138s(8) 15
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Daniel Hill (Q10) V 21/6m12.722s 18/5m1.437s 22/6m0.934s(1) 23/6m4.781s(1) 2
2nd Dean Jones (Q9) M 7/2m17.551s 21/6m12.556s 22/6m17.081s(3) 23/6m8.413s(2) 5
3rd Grahame Alt (Q12) M 21/6m13.156s 21/6m15.648s 22/6m7.119s(2) 22/6m11.135s(3) 5
4th Albert Abit (Q11) M 21/6m14.330s 21/6m12.862s 22/6m20.547s(4) 21/6m5.440s(5) 9
5th Noel Richards (Q15) M 12/4m4.410s 0/0m0.000s 20/6m16.149s(6) 21/6m2.757s(4) 10
6th Allan Kemp (Q14) M 19/6m3.020s 20/6m17.028s 20/6m6.028s(5) 6/1m45.242s(7) 12
7th Larry Fuentes (Q13) M 21/6m16.664s 20/6m0.617s 13/6m16.293s(7) 21/6m8.166s(6) 13
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Bradd Vercoe (TQ) M 22/6m7.085s 24/6m11.118s 25/6m5.949s(1) 25/6m4.648s(1) 2
2nd Chris Milton (Q3) M 23/6m12.421s 23/6m8.644s 25/6m12.661s(3) 25/6m11.841s(2) 5
3rd Chris Peet (Q2) M 22/6m3.023s 24/6m13.881s 25/6m6.946s(2) 15/3m45.763s(4) 6
4th Chris Jordan (Q5) V 20/6m6.640s 20/6m5.270s 22/6m16.465s(5) 21/6m0.022s(3) 8
5th Mark Mason (Q4) M 21/6m8.308s 20/6m4.473s 23/6m14.618s(4) 12/3m8.075s(5) 9
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD