Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 22 February 2019


Novice Final, Leg 2, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:40 PM 22/02/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Walter 19/ 6m13.901s 19.079 20.597| 19.896| 19.469 1.13| 0.82| 0.67 Fastest Time of Day 1st
2nd 3 Caden Hill 17/ 6m23.188s 21.514 23.686| 22.780| 22.128 1.58| 1.19| 0.91 Improved 2nd
3rd 4 Ben Roffmann 5/ 5m52.949s 67.907 86.147| 86.147| 86.147 26.99| 1.93| 1.79 Improved 3rd
4th 2 Zavier Hill 2/ 6m19.826s 28.455 28.455| 28.455| 28.455 0.00| 0.00| 0.00 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2
1 1) 3.144 2) 4.207 3) 8.360 4) 351.37
2 1) 20.563 2) 22.129 3) 67.907 4) 28.455
3 1) 19.127 2) 24.642 3) 71.486
4 1) 21.385 2) 23.360 3) 72.385
5 1) 20.447 2) 23.047 3) 132.81
6 1) 19.079 2) 26.413
7 1) 19.240 2) 23.738
8 1) 20.872 2) 27.848
9 1) 20.352 2) 22.163
10 1) 19.955 2) 24.357
11 1) 23.867 2) 22.417
12 1) 20.563 2) 21.514
13 1) 21.180 2) 24.120
14 1) 20.432 2) 23.797
15 1) 20.249 2) 23.221
16 1) 22.443 2) 22.417
17 1) 20.922 2) 23.798
18 1) 19.948
19 1) 20.133

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD