Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 22 February 2019


F1 Final, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:02 PM 22/02/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ian Webber 21/ 6m13.802s 18.021 18.520| 18.193| 18.123 0.64| 0.39| 0.17 Fastest Time of Day 1st
2nd 2 Graham Williams 20/ 6m14.672s 18.852 19.514| 19.232| 19.053 0.39| 0.33| 0.29 Improved 2nd
3rd 3 Simon Cox 20/ 6m17.878s 18.996 19.661| 19.259| 19.121 0.81| 0.42| 0.23 Improved 3rd
4th 5 Scott Maher 20/ 6m22.927s 18.561 19.909| 19.026| 18.678 1.21| 0.96| 0.85 Improved 4th
5th 4 Tony Spinola 19/ 6m 4.503s 18.879 19.998| 19.672| 19.367 0.49| 0.45| 0.44 5th
6th 6 Nick O'Reilly 16/ 6m10.816s 21.303 24.330| 22.673| 21.718 2.83| 2.18| 1.84 Improved 6th
7th 7 Fred Paraskevas 14/ 6m 3.699s 23.104 27.414| 25.787| 24.012 3.71| 2.64| 2.19 Improved 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6 Car 7
1 1) 3.388 2) 3.904 3) 4.302 5) 4.645 4) 4.531 6) 5.865 7) 7.315
2 1) 18.699 3) 20.435 2) 19.403 5) 21.719 4) 20.906 6) 25.271 7) 28.120
3 1) 18.036 3) 19.704 2) 19.216 4) 19.148 5) 20.446 6) 22.646 7) 23.395
4 1) 18.021 3) 19.498 2) 19.364 4) 20.205 5) 20.158 6) 22.189 7) 28.158
5 1) 18.223 3) 19.480 2) 18.996 4) 18.671 5) 20.425 6) 25.932 7) 25.040
6 1) 18.280 3) 19.727 2) 19.601 4) 18.653 5) 19.070 6) 25.526 7) 26.124
7 1) 18.475 3) 19.009 2) 19.403 4) 21.153 5) 20.119 6) 22.430 7) 31.971
8 1) 18.430 3) 18.937 2) 19.802 4) 18.883 5) 18.879 6) 28.377 7) 26.793
9 1) 18.203 3) 19.209 2) 19.433 4) 20.414 5) 20.021 6) 24.277 7) 29.777
10 1) 20.774 3) 19.327 2) 19.556 4) 19.712 5) 20.296 6) 21.634 7) 23.104
11 1) 18.211 3) 19.875 2) 19.559 4) 18.561 5) 19.590 6) 26.958 7) 36.760
12 1) 18.146 3) 19.261 2) 19.170 4) 19.431 5) 20.104 6) 31.422 7) 24.402
13 1) 18.316 3) 19.661 2) 19.795 4) 19.695 5) 20.548 6) 23.522 7) 24.122
14 1) 18.477 3) 19.488 2) 19.388 4) 18.792 5) 20.351 6) 22.069 7) 28.618
15 1) 18.241 2) 19.260 3) 22.627 4) 20.499 5) 19.905 6) 21.303
16 1) 18.466 2) 18.852 3) 20.965 4) 21.349 5) 19.591 6) 21.395
17 1) 19.928 2) 19.654 3) 19.520 4) 18.714 5) 20.109
18 1) 18.384 2) 20.182 3) 19.555 4) 19.746 5) 19.706
19 1) 18.427 2) 19.544 3) 19.013 4) 19.736 5) 19.748
20 1) 18.421 2) 19.665 3) 19.210 4) 23.201
21 1) 18.256

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD