Castle Hill RC OnRoad - Race Meeting - Results




Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 22 February 2019



Fastest Times of Day

Novice
Name Status Fastest Lap
Caden Hill V 17.977
Ryan Walter V 19.079
Zavier Hill V 20.630
Ben Roffmann 67.907
F1
Name Status Fastest Lap
Tony Spinola 14.980
Ian Webber M 17.922
Scott Maher M 18.223
Simon Cox V 18.627
Graham Williams M 18.768
Nick O'Reilly V 21.303
Fred Paraskevas M 23.104
Sportsman 21.5
Name Status Fastest Lap
Marco Greco M 12.594
Chris Peet M 15.411
Bruce Seaton M 15.418
Scotty Elliot V 15.936
Daniel Hill V 15.989
Rob Nicol M 16.035
Greg Cribbin M 16.204
Shane Kenny V 16.344
Ray Zarb M 16.572
Dean Jones M 16.673
Larry Fuentes M 16.844
Glen Pritchard M 17.262
Allan Kemp M 17.872
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.587
Tony Smith V 15.018
Chris Milton M 15.032
Peter Seckold M 15.051
Peter Wong V 15.367
Scott Hill V 15.596
Mark Mason M 16.343
Novice (6 min's)
Name Status Best Lap/Times
Ryan Walter V 19/6m13.901s
Caden Hill V 17/6m23.188s
Zavier Hill V 16/6m19.461s
Ben Roffmann 5/5m52.949s
F1 (6 min's)
Name Status Best Lap/Times
Ian Webber M 21/6m13.802s
Graham Williams M 20/6m14.672s
Simon Cox V 20/6m17.878s
Scott Maher M 20/6m22.927s
Tony Spinola 19/6m4.060s
Nick O'Reilly V 16/6m10.816s
Fred Paraskevas M 14/6m3.699s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 24/6m1.257s
Bruce Seaton M 24/6m11.942s
Greg Cribbin M 23/6m14.339s
Rob Nicol M 23/6m14.922s
Scotty Elliot V 22/6m1.042s
Dean Jones M 22/6m7.655s
Shane Kenny V 22/6m8.425s
Larry Fuentes M 22/6m13.920s
Ray Zarb M 22/6m14.682s
Marco Greco M 22/6m14.776s
Daniel Hill V 22/6m14.849s
Glen Pritchard M 21/6m8.322s
Allan Kemp M 20/6m5.800s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m3.112s
Chris Milton M 25/6m14.658s
Peter Seckold M 24/6m2.341s
Tony Smith V 24/6m11.053s
Peter Wong V 23/6m1.566s
Scott Hill V 23/6m7.458s
Mark Mason M 21/6m1.619s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Ryan Walter (TQ) V 16/6m4.305s 12/4m13.655s 11/6m15.361s(2) 19/6m13.901s(1) 3
2nd Caden Hill (Q3) V 14/6m12.969s 15/6m7.035s 16/6m8.714s(1) 17/6m23.188s(2) 3
3rd Zavier Hill (Q2) V 16/6m19.461s 13/6m7.266s 5/1m54.989s(3) 2/6m19.826s(4) 7
4th Ben Roffmann (Q4) DNS DNS DNS 5/5m52.949s(3) 7
* Final dropped
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Ian Webber (TQ) M 19/6m2.744s 8/2m34.490s 21/6m13.802s(1) 20/6m3.538s(1) 2
2nd Graham Williams (Q2) M 19/6m13.384s 18/6m10.568s 20/6m14.672s(2) 19/6m4.924s(3) 5
3rd Tony Spinola (Q4) 18/6m0.951s 17/6m4.439s 19/6m4.503s(5) 19/6m4.060s(2) 7
4th Simon Cox (Q3) V 17/5m57.587s 19/6m15.282s 20/6m17.878s(3) 18/6m2.710s(4) 7
5th Scott Maher (Q5) M 18/6m5.853s 4/2m14.979s 20/6m22.927s(4) 11/3m31.770s(6) 10
6th Fred Paraskevas (Q7) M 13/6m7.297s 4/6m1.678s 14/6m3.699s(7) 14/6m13.453s(5) 12
7th Nick O'Reilly (Q6) V 14/6m19.135s 14/6m8.578s 16/6m10.816s(6) 4/2m6.737s(7) 13
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 0/0m0.000s 23/6m9.950s 24/6m1.257s(1) 24/6m12.646s(1) 2
2nd Bruce Seaton (Q2) M 22/6m4.572s 23/6m11.797s 24/6m11.942s(2) 24/6m12.845s(2) 4
3rd Greg Cribbin (Q4) M 22/6m16.935s 22/6m12.609s 23/6m14.339s(3) 22/6m15.619s(4) 7
4th Scotty Elliot (Q6) V 22/6m16.109s 21/6m11.284s 22/6m1.422s(5) 22/6m1.042s(3) 8
5th Rob Nicol (Q3) M 22/6m10.018s 22/6m10.448s 23/6m14.922s(4) 0/0m0.000s(8) 12
6th Marco Greco (Q8) M 21/6m9.492s 21/6m5.370s 22/6m14.776s(7) 22/6m16.445s(5) 12
7th Ray Zarb (Q7) M 21/6m11.977s 21/6m3.628s 22/6m14.682s(6) 0/0m0.000s(8) 14
8th Daniel Hill (Q5) V 21/6m6.325s 22/6m15.115s 22/6m14.849s(8) 21/6m5.304s(6) 14
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Dean Jones (Q9) M 7/2m19.156s 21/6m9.012s 22/6m7.655s(1) 22/6m9.502s(1) 2
2nd Shane Kenny (Q11) V 20/6m2.462s 20/6m8.514s 22/6m8.425s(2) 22/6m12.482s(2) 4
3rd Larry Fuentes (Q10) M 21/6m14.031s 21/6m12.694s 22/6m13.920s(3) 21/6m14.777s(4) 7
4th Glen Pritchard (Q12) M 20/6m14.450s 20/6m14.607s 21/6m9.335s(4) 21/6m8.322s(3) 7
5th Allan Kemp (Q13) M DNS DNS 20/6m5.800s(5) 18/6m5.701s(5) 10
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 22/6m8.556s 24/6m13.681s 25/6m5.914s(1) 25/6m3.112s(1) 2
2nd Chris Milton (Q2) M 22/6m0.891s 23/6m1.628s 24/6m13.249s(4) 25/6m14.658s(2) 6
3rd Peter Seckold (Q3) M 22/6m2.061s 23/6m2.077s 24/6m2.341s(2) 23/6m1.132s(4) 6
4th Tony Smith (Q4) V 21/5m55.232s 23/6m12.427s 24/6m11.053s(3) 24/6m13.186s(3) 6
5th Peter Wong (Q6) V 22/6m12.666s 22/6m1.936s 23/6m1.676s(5) 23/6m1.566s(5) 10
6th Scott Hill (Q5) V 21/6m7.737s 22/6m0.150s 23/6m7.581s(6) 23/6m7.458s(6) 12
7th Mark Mason (Q7) M 20/6m11.102s 21/6m9.917s 21/6m1.619s(7) 16/6m17.263s(7) 14
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD