Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 1 February 2019


Sportsman 21.5 B Final, Race 4



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:20 PM 1/02/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Gary Egerton 22/ 6m10.753s 16.491 17.505| 16.745| 16.596 1.28| 0.63| 0.57 Improved 1st
2nd 1 Marco Greco 22/ 6m15.945s 16.680 17.756| 17.001| 16.780 1.35| 0.75| 0.59 2nd
3rd 3 Larry Fuentes 21/ 6m 0.116s 17.051 17.825| 17.304| 17.192 0.60| 0.57| 0.53 Improved 3rd
4th 5 Daniel Richards 20/ 6m 2.621s 18.030 18.841| 18.233| 18.109 0.96| 0.77| 0.60 Improved 4th
5th 6 Noel Richards 20/ 6m 9.884s 17.506 19.155| 18.102| 17.765 1.43| 1.12| 0.91 5th
6th 4 Allan Kemp 2/ 0m23.031s 19.136 19.136| 19.136| 19.136 0.00| 0.00| 0.00 Did not Finish 6th
7th 7 John Lipus 2/ 0m25.539s 20.385 20.385| 20.385| 20.385 0.00| 0.00| 0.00 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 6 Car 4 Car 7
1 2) 3.143 1) 3.055 3) 3.610 5) 4.639 7) 5.936 4) 3.895 6) 5.154
2 7) 22.501 1) 18.108 2) 18.583 4) 19.020 5) 19.191 3) 19.136 6) 20.385
3 4) 18.510 1) 17.393 2) 17.175 3) 18.182 5) 19.429
4 4) 17.865 3) 22.794 1) 18.835 2) 18.678 5) 19.788
5 3) 17.058 2) 17.386 1) 18.064 4) 20.822 5) 19.880
6 3) 17.002 2) 16.836 1) 18.019 4) 18.030 5) 19.988
7 3) 17.450 2) 16.792 1) 17.455 4) 18.269 5) 17.762
8 3) 16.686 2) 17.295 1) 17.281 4) 18.988 5) 18.985
9 2) 16.555 1) 17.105 3) 18.724 4) 18.693 5) 19.387
10 1) 17.514 2) 18.025 3) 18.657 4) 18.753 5) 17.944
11 1) 17.706 2) 17.594 3) 18.111 4) 18.043 5) 23.069
12 2) 18.548 1) 17.265 3) 18.122 4) 18.154 5) 19.410
13 2) 16.842 1) 17.066 3) 17.272 4) 18.351 5) 17.506
14 2) 16.923 1) 16.680 3) 17.499 4) 18.735 5) 17.855
15 2) 16.491 1) 16.740 3) 17.185 4) 18.207 5) 17.846
16 2) 16.654 1) 16.853 3) 17.546 4) 18.137 5) 20.178
17 1) 18.056 2) 19.240 3) 17.487 4) 18.466 5) 17.966
18 1) 16.595 2) 17.434 3) 17.299 4) 18.500 5) 21.798
19 1) 16.885 2) 17.555 3) 17.051 4) 21.335 5) 17.857
20 1) 16.950 2) 17.444 3) 18.802 4) 20.619 5) 18.109
21 1) 16.878 2) 19.647 3) 17.339
22 1) 17.941 2) 17.638

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD