Castle Hill RC OnRoad - Race Meeting - Results




Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 1 February 2019



Fastest Times of Day

Novice
Name Status Fastest Lap
Ryan Walter V 20.452
Brent Love 21.331
Zavier Hill V 21.939
Roger Baldwin 24.203
Victor Greco M 29.799
F1
Name Status Fastest Lap
Ian Webber M 17.693
Graham Williams M 17.800
Nick O'Reilly V 20.810
Fred Paraskevas M 21.202
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.906
Beth Cullen M 15.099
Peter Wong V 15.134
Peter Seckold M 15.238
Tony Smith V 15.973
Sportsman 21.5
Name Status Fastest Lap
Chris Peet M 15.103
Bruce Seaton M 15.286
Daniel Hill V 15.767
Mark Mason M 15.920
Brendan George V 15.924
Rob Nicol M 15.943
Shane Kenny V 16.101
Greg Cribbin M 16.131
Gary Egerton V 16.146
Marco Greco M 16.603
Larry Fuentes M 16.873
Allan Kemp M 17.177
Noel Richards M 17.358
Daniel Richards M 17.610
John Lipus V 19.240
Novice (6 min's)
Name Status Best Lap/Times
Ryan Walter V 18/6m20.343s
Zavier Hill V 16/6m15.216s
Brent Love 14/6m31.170s
Roger Baldwin 11/5m24.356s
Victor Greco M 6/4m8.218s
F1 (6 min's)
Name Status Best Lap/Times
Ian Webber M 21/6m7.720s
Graham Williams M 20/6m9.601s
Nick O'Reilly V 17/6m0.377s
Fred Paraskevas M 17/6m20.730s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m7.472s
Beth Cullen M 25/6m13.013s
Peter Seckold M 24/6m6.378s
Peter Wong V 24/6m12.281s
Tony Smith V 22/6m9.059s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Bruce Seaton M 24/6m3.022s
Chris Peet M 24/6m6.220s
Rob Nicol M 23/6m5.016s
Daniel Hill V 23/6m5.618s
Mark Mason M 23/6m13.250s
Shane Kenny V 23/6m13.901s
Greg Cribbin M 22/6m1.658s
Brendan George V 22/6m2.950s
Gary Egerton V 22/6m10.753s
Marco Greco M 22/6m11.495s
Larry Fuentes M 21/6m0.116s
Daniel Richards M 20/6m2.621s
Noel Richards M 20/6m9.464s
Allan Kemp M 20/6m10.689s
John Lipus V 13/5m50.174s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Ryan Walter (TQ) V 0/0m0.000s 15/6m19.119s 16/6m2.147s(1) 18/6m20.343s(1) 2
2nd Zavier Hill (Q2) V 5/4m16.083s 14/6m7.431s 16/6m15.216s(2) 15/6m4.301s(2) 4
3rd Brent Love (Q3) 12/5m23.218s 13/6m8.248s 14/6m31.170s(3) 0/0m0.000s(5) 8
4th Roger Baldwin (Q4) 11/5m24.356s 10/6m14.256s 3/1m15.498s(4) 0/0m0.000s(5) 9
5th Victor Greco (Q5) M 6/4m8.218s 0/0m24.896s 0/0m0.000s(5) 0/0m0.000s(5) 10
* Final dropped
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Ian Webber (TQ) M 20/6m11.017s 20/6m4.719s 20/6m10.028s(2) 21/6m7.720s(1) 3
2nd Graham Williams (Q2) M 17/6m8.539s 18/6m1.218s 20/6m9.601s(1) 20/6m11.445s(2) 3
3rd Nick O'Reilly (Q4) V 16/6m13.645s 3/6m5.941s 17/6m0.377s(3) 16/6m20.541s(3) 6
4th Fred Paraskevas (Q3) M 17/6m20.730s 16/6m16.704s 16/6m8.439s(4) 15/6m22.597s(4) 8
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (Q2) M 0/0m0.000s 23/6m4.571s 24/6m3.264s(1) 25/6m7.472s(1) 2
2nd Beth Cullen (TQ) M 23/6m13.371s 23/6m3.510s 24/6m4.050s(2) 25/6m13.013s(2) 4
3rd Peter Seckold (Q3) M 23/6m15.754s 22/6m5.248s 24/6m6.636s(3) 24/6m6.378s(3) 6
4th Peter Wong (Q4) V 22/6m5.860s 22/6m4.342s 24/6m15.078s(4) 24/6m12.281s(4) 8
5th Tony Smith (Q5) V 22/6m9.728s 22/6m9.059s 21/5m36.361s(5) 0/0m0.000s(5) 10
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Bruce Seaton (TQ) M 23/6m11.498s 23/6m3.721s 24/6m3.022s(1) 23/6m8.215s(2) 3
2nd Daniel Hill (Q4) V 22/6m3.870s 22/6m9.948s 23/6m10.420s(4) 23/6m5.618s(1) 5
3rd Chris Peet (Q2) M 22/6m0.451s 23/6m6.040s 24/6m6.220s(2) 9/2m6.150s(7) 9
4th Shane Kenny (Q5) V 21/6m11.114s 22/6m13.681s 23/6m13.901s(6) 22/6m0.312s(3) 9
5th Mark Mason (Q6) M 21/6m6.003s 22/6m15.762s 23/6m13.250s(5) 22/6m0.679s(4) 9
6th Rob Nicol (Q3) M 22/6m6.213s 23/6m14.635s 23/6m5.016s(3) 0/0m0.000s(8) 11
7th Greg Cribbin (Q7) M 21/6m6.551s 21/6m0.623s 21/6m6.982s(7) 22/6m1.658s(5) 12
8th Brendan George (Q8) V 21/6m15.315s 21/6m8.973s 15/3m54.921s(8) 22/6m2.950s(6) 14
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Gary Egerton (Q10) V 21/6m12.443s 21/6m9.729s 22/6m10.753s(1) 21/6m3.182s(2) 3
2nd Marco Greco (Q9) M 21/6m14.498s 21/6m9.009s 22/6m15.945s(2) 22/6m11.495s(1) 3
3rd Larry Fuentes (Q11) M 20/6m5.399s 20/6m4.740s 21/6m0.116s(3) 21/6m10.120s(3) 6
4th Daniel Richards (Q13) M 19/6m0.131s 20/6m17.681s 20/6m2.621s(4) 20/6m7.620s(4) 8
5th Noel Richards (Q14) M 11/3m52.004s 19/6m7.038s 20/6m9.884s(5) 20/6m9.464s(5) 10
6th Allan Kemp (Q12) M 10/3m11.284s 20/6m10.689s 2/0m23.031s(6) 7/2m9.852s(6) 12
7th John Lipus (Q15) V 13/5m50.174s 1/0m28.059s 2/0m25.539s(7) 0/0m0.000s(7) 14
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD