Whalan Model Car Club - Race Meeting - Results
( Race Control: Castle Hill RC OnRoad )




Previous Index Next
Club Race Day
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 28 January 2019


Sportsman 21.5 A Final, Leg 3, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 2:29 PM 28/01/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brendan George 19/ 6m 7.292s 19.368 19.973| 19.588| 19.457 0.71| 0.36| 0.29 Fastest Time of Day 1st
2nd 5 Calvin Holmes 19/ 6m10.248s 19.432 20.060| 19.691| 19.562 0.62| 0.39| 0.28 2nd
3rd 2 Ray Zarb 19/ 6m17.431s 19.611 20.509| 19.988| 19.797 0.78| 0.58| 0.43 3rd
4th 4 Matt Seckold 19/ 6m18.779s 19.189 20.540| 20.001| 19.772 0.73| 0.69| 0.64 4th
5th 3 Grahame Alt 19/ 6m19.145s 19.662 20.584| 19.983| 19.813 0.92| 0.69| 0.54 Improved 5th
6th 11 Ian Turner 15/ 6m 4.145s 22.214 25.054| 23.524| 22.995 2.59| 2.15| 1.63 6th
7th 8 Scott Maher 1/ 0m16.146s Did not Finish 7th
6 Warren Alt 0/ 0m 0.000s Did not Finish
7 Trevor Johnstone 0/ 0m 0.000s Did not Finish
9 Marco Greco 0/ 0m 0.000s Did not Finish
0 Noel Richards 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 4 Car 3 Car 11 Car 8
1 1) 7.761 5) 9.165 2) 8.269 4) 9.042 3) 8.626 6) 13.380 7) 16.146
2 1) 20.488 5) 20.313 3) 20.819 4) 20.102 2) 19.752 6) 29.743
3 4) 22.513 5) 22.079 2) 20.902 3) 21.312 1) 20.020 6) 24.011
4 3) 19.727 4) 19.732 2) 20.238 1) 19.189 5) 23.179 6) 23.104
5 1) 20.705 3) 21.089 5) 22.738 2) 21.690 4) 20.914 6) 26.944
6 1) 19.838 3) 19.508 5) 20.535 2) 20.027 4) 20.928 6) 23.056
7 1) 19.515 3) 19.833 4) 19.950 2) 20.012 5) 20.681 6) 23.334
8 1) 19.781 3) 20.089 4) 19.964 2) 20.417 5) 19.919 6) 28.153
9 1) 19.420 2) 20.020 4) 22.019 3) 20.483 5) 21.797 6) 24.100
10 1) 19.799 2) 20.458 4) 19.660 3) 21.739 5) 20.076 6) 24.417
11 1) 19.368 2) 19.595 4) 19.611 3) 19.600 5) 20.292 6) 24.177
12 1) 20.053 2) 19.984 4) 19.804 3) 20.168 5) 19.662 6) 23.563
13 1) 19.504 2) 19.569 3) 20.065 4) 21.600 5) 19.914 6) 23.267
14 1) 19.480 2) 19.766 3) 20.953 5) 20.743 4) 20.355 6) 22.214
15 1) 19.697 2) 19.710 3) 20.115 4) 20.328 5) 20.355 6) 30.682
16 1) 19.717 2) 19.877 3) 20.152 4) 21.593 5) 22.219
17 1) 20.081 2) 19.895 3) 20.326 4) 20.033 5) 19.819
18 1) 20.173 2) 20.134 3) 20.821 4) 20.561 5) 20.609
19 1) 19.672 2) 19.432 3) 20.490 4) 20.140 5) 20.028
Pos 11th
Lap
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD