Whalan Model Car Club - Race Meeting - Results
( Race Control: Castle Hill RC OnRoad )




Previous Index Next
Club Race Day
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 28 January 2019


1/12th Scale Final, Leg 2, Race 3



Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0.5 sec's)   Last Lap: 35 sec's   Race Run: 1:56 PM 28/01/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Rob Nicol 26/ 8m15.221s 18.875 19.452| 19.162| 19.074 0.32| 0.29| 0.26 Track Record 1st
2nd 1 Brendan George 25/ 8m 2.168s 19.102 19.770| 19.282| 19.194 0.94| 0.36| 0.31 Improved 2nd
3rd 4 James Turner 24/ 8m18.468s 20.019 21.273| 20.457| 20.262 1.33| 0.97| 0.54 3rd
4th 2 Dean Jones 6/ 2m 5.567s 19.167 23.477| 23.477| 23.477 4.97| 1.95| 1.39 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2
1 3) 8.897 1) 7.672 4) 9.172 2) 8.181
2 3) 19.174 1) 19.333 4) 20.242 2) 19.398
3 3) 19.533 1) 19.274 4) 20.243 2) 19.167
4 2) 19.253 1) 19.461 3) 20.489 4) 23.806
5 2) 19.191 1) 19.372 3) 25.623 4) 32.793
6 2) 19.463 1) 19.194 3) 20.876 4) 22.222
7 2) 18.875 1) 19.102 3) 20.852
8 2) 19.011 1) 19.209 3) 20.980
9 2) 19.183 1) 19.467 3) 21.412
10 2) 19.408 1) 19.333 3) 21.792
11 2) 19.475 1) 19.805 3) 20.923
12 2) 19.236 1) 19.192 3) 20.363
13 2) 19.290 1) 19.520 3) 20.805
14 2) 20.007 1) 19.357 3) 20.712
15 2) 19.127 1) 19.514 3) 20.872
16 1) 19.288 2) 20.452 3) 24.782
17 1) 19.418 2) 19.555 3) 22.161
18 1) 19.376 2) 19.757 3) 20.446
19 1) 19.674 2) 19.475 3) 20.621
20 1) 19.318 2) 19.935 3) 21.290
21 1) 19.862 2) 23.974 3) 21.573
22 1) 19.653 2) 19.905 3) 20.019
23 1) 19.627 2) 20.000 3) 20.636
24 1) 19.631 2) 20.028 3) 21.584
25 1) 20.071 2) 20.282
26 1) 20.180

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD