Whalan Model Car Club - Race Meeting - Results
( Race Control: Castle Hill RC OnRoad )




Previous Index Next
Club Race Day
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Monday, 28 January 2019



Fastest Times of Day

Sportsman 21.5
Name Status Fastest Lap
Brendan George V 19.081
Ray Zarb M 19.187
Matt Seckold M 19.189
Calvin Holmes V 19.230
Grahame Alt M 19.455
Warren Alt M 20.189
Trevor Johnstone V 20.396
Scott Maher V 20.963
Marco Greco M 21.134
Ian Turner 21.599
Noel Richards M 21.860
13.5 Stock
Name Status Fastest Lap
John Puse V 17.657
Dustin Fletcher V 17.900
Chris Milton M 17.936
Christian Atal V 17.948
Dan Garcia V 17.951
Tony Smith V 17.951
Beth Cullen M 18.224
Peter Wong V 18.310
David Tjhen V 18.352
Peter Seckold M 18.443
Scotty Elliot V 18.458
1/12th Scale
Name Status Fastest Lap
Rob Nicol M 18.857
Dean Jones M 19.086
Brendan George V 19.102
James Turner 19.515
Formula1
Name Status Fastest Lap
Scott Maher V 21.077
Graham Williams M 21.605
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Brendan George V 19/6m7.292s
Calvin Holmes V 19/6m8.980s
Ray Zarb M 19/6m12.342s
Matt Seckold M 19/6m18.013s
Grahame Alt M 19/6m19.145s
Warren Alt M 18/6m12.674s
Trevor Johnstone V 17/6m0.247s
Marco Greco M 17/6m3.605s
Scott Maher V 17/6m11.676s
Noel Richards M 16/6m6.246s
Ian Turner 16/6m15.994s
13.5 Stock (6 min's)
Name Status Best Lap/Times
John Puse V 21/6m10.027s
Dustin Fletcher V 21/6m15.464s
Beth Cullen M 20/6m1.678s
Chris Milton M 20/6m1.756s
Peter Wong V 20/6m6.954s
Tony Smith V 20/6m7.059s
Dan Garcia V 20/6m10.538s
Christian Atal V 20/6m11.321s
David Tjhen V 20/6m12.847s
Peter Seckold M 20/6m14.904s
Scotty Elliot V 19/6m0.336s
1/12th Scale (8 min's)
Name Status Best Lap/Times
Rob Nicol M 26/8m15.221s
Brendan George V 25/8m2.168s
James Turner 25/8m13.415s
Dean Jones M 25/8m13.795s
Formula1 (6 min's)
Name Status Best Lap/Times
Scott Maher V 17/6m8.310s
Graham Williams M 17/6m19.846s

Results of All Rounds
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Brendan George (TQ) V 19/6m14.646s 19/6m15.360s 18/6m5.709s(5)* 19/6m12.985s(1) 19/6m7.292s(1) 2
2nd Calvin Holmes (Q5) V 18/6m4.499s 3/1m3.592s 19/6m8.980s(1) 19/6m14.292s(2)* 19/6m10.248s(2) 3
3rd Ray Zarb (Q2) M 19/6m17.148s 19/6m20.504s 19/6m12.342s(2) 19/6m14.859s(3) 19/6m17.431s(3)* 5
4th Matt Seckold (Q4) M 18/6m8.158s 18/6m3.473s 19/6m18.013s(3) 18/6m1.386s(4)* 19/6m18.779s(4) 7
5th Grahame Alt (Q3) M 18/6m9.286s 18/6m0.480s 19/6m19.259s(4) 18/6m1.926s(5)* 19/6m19.145s(5) 9
6th Noel Richards (Q10) M 16/6m14.163s 15/6m15.819s 16/6m6.246s(7) 16/6m10.156s(7) 0/0m0.000s(11)* 14
7th Ian Turner (Q11) 16/6m20.169s 16/6m15.994s 15/6m9.848s(9) 11/6m3.299s(10)* 15/6m4.145s(6) 15
8th Warren Alt (Q6) M 18/6m14.973s 0/0m0.000s 10/3m18.421s(10) 18/6m12.674s(6) 0/0m0.000s(11)* 16
9th Scott Maher (Q8) V 17/6m11.676s 13/4m42.512s 0/0m0.000s(11)* 13/5m2.246s(9) 1/0m16.146s(7) 16
10th Trevor Johnstone (Q7) V 17/6m12.043s 17/6m0.247s 15/5m14.391s(8) 14/4m50.196s(8) 0/0m0.000s(11)* 16
11th Marco Greco (Q9) M 17/6m19.940s 17/6m18.864s 17/6m3.605s(6) 0/0m0.000s(11) 0/0m0.000s(11)* 17
* Final dropped
13.5 Stock A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st John Puse (TQ) V 20/6m0.889s 20/6m5.827s 20/6m2.641s(1) 21/6m10.027s(1) 0/0m0.000s(11)* 2
2nd Dustin Fletcher (Q2) V 20/6m10.333s 19/6m7.721s 20/6m6.171s(2) 20/6m2.807s(3)* 21/6m15.464s(1) 3
3rd Beth Cullen (Q4) M 20/6m16.282s 20/6m13.104s 0/0m0.000s(11)* 20/6m1.678s(2) 20/6m2.286s(3) 5
4th Chris Milton (Q6) M 20/6m14.760s 13/4m12.928s 19/6m2.514s(6) 2/0m45.236s(11)* 20/6m1.756s(2) 8
5th Peter Wong (Q7) V 3/0m59.768s 20/6m17.966s 19/6m8.047s(8)* 20/6m10.717s(6) 20/6m6.954s(4) 10
6th Tony Smith (Q11) V 18/6m13.136s 10/6m4.722s 12/3m53.342s(10)* 20/6m7.059s(4) 19/6m3.238s(6) 10
7th Dan Garcia (Q3) V 20/6m26.654s 20/6m12.996s 19/6m4.852s(7)* 20/6m10.538s(5) 20/6m18.065s(5) 10
8th Peter Seckold (Q9) M 19/6m10.958s 19/6m10.477s 20/6m14.904s(3) 19/6m1.234s(9)* 8/2m36.893s(8) 11
9th Christian Atal (Q5) V 20/6m14.385s 12/4m7.289s 20/6m15.269s(4) 20/6m11.321s(7) 0/0m0.000s(11)* 11
10th Scotty Elliot (Q8) V 12/6m6.360s 19/6m8.823s 19/6m0.336s(5) 9/2m44.656s(10)* 4/1m34.937s(9) 14
11th David Tjhen (Q10) V 19/6m19.227s 19/6m13.658s 19/6m12.632s(9)* 20/6m12.847s(8) 19/6m5.787s(7) 15
* Final dropped
1/12th Scale
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Rob Nicol (Q3) M 24/8m6.574s 23/8m6.647s 25/8m18.502s(3)* 26/8m15.221s(1) 26/8m16.287s(1) 2
2nd Brendan George (TQ) V 23/8m5.468s 25/8m16.546s 25/8m10.074s(1) 25/8m2.168s(2) 25/8m2.398s(2)* 3
3rd Dean Jones (Q2) M 24/8m5.079s 22/8m11.222s 25/8m13.795s(2) 6/2m5.567s(4)* 23/8m18.526s(4) 6
4th James Turner (Q4) 23/8m18.556s 23/8m16.224s 24/8m7.182s(4)* 24/8m18.468s(3) 25/8m13.415s(3) 6
* Final dropped
Formula1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Scott Maher (TQ) V 16/6m14.184s 17/6m15.232s 17/6m8.310s(1) 17/6m19.985s(1)* 17/6m13.674s(1) 2
2nd Graham Williams (Q2) M 16/6m25.473s 16/6m18.683s 17/6m19.846s(2) 17/6m22.143s(2) 16/6m20.563s(2)* 4
3rd Victor Greco (Q3) M 0/0m0.000s 0/0m0.000s 0/0m0.000s(3) 0/0m0.000s(3) 0/0m0.000s(3)* 6
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD