Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 25 January 2019


Sportsman 21.5 A Heat 1, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:35 PM 25/01/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Bruce Seaton 23/ 6m10.540s 15.712 16.110| 15.857| 15.765 0.36| 0.24| 0.20 1st
2nd 1 Chris Peet 23/ 6m13.630s 15.689 16.244| 15.761| 15.714 0.69| 0.51| 0.42 2nd
3rd 3 Beth Cullen 22/ 6m 0.282s 15.851 16.376| 15.972| 15.903 1.33| 0.14| 0.12 3rd
4th 4 Rob Nicol 22/ 6m 0.806s 16.012 16.400| 16.186| 16.117 0.23| 0.21| 0.20 4th
5th 6 Matt Seckold 22/ 6m15.881s 16.009 17.085| 16.292| 16.164 1.96| 0.48| 0.39 5th
6th 5 Mark Mason 20/ 6m 6.087s 16.835 18.304| 17.528| 17.073 1.04| 0.91| 0.83 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.783 4) 16.163 2) 16.050 3) 16.131 6) 17.439 5) 17.244
2 1) 15.933 2) 15.712 3) 16.244 4) 16.283 5) 17.091 6) 17.408
3 1) 16.098 4) 16.998 2) 16.172 3) 16.290 5) 16.937 6) 18.268
4 2) 16.667 3) 16.104 1) 15.899 4) 16.424 5) 16.655 6) 17.029
5 1) 15.712 3) 15.724 2) 15.851 4) 16.098 5) 16.349 6) 16.835
6 2) 16.467 1) 15.784 5) 22.455 3) 16.152 4) 16.520 6) 18.058
7 1) 16.075 2) 17.159 5) 16.245 3) 16.727 4) 16.223 6) 17.386
8 1) 17.420 3) 18.495 5) 16.035 2) 16.465 4) 16.108 6) 16.873
9 1) 16.049 3) 16.228 5) 16.135 2) 16.012 4) 16.396 6) 18.255
10 1) 16.360 3) 15.715 5) 15.888 2) 16.827 4) 16.306 6) 20.026
11 1) 16.102 3) 16.308 5) 16.134 2) 16.321 4) 16.442 6) 18.306
12 1) 15.997 3) 16.809 4) 16.159 2) 16.521 5) 17.080 6) 18.367
13 1) 15.712 3) 15.827 4) 15.937 2) 16.192 5) 16.009 6) 19.854
14 1) 15.857 3) 16.281 4) 16.114 2) 16.518 5) 17.274 6) 18.202
15 1) 16.262 2) 15.870 4) 15.941 3) 16.237 5) 16.704 6) 17.994
16 1) 16.155 2) 15.805 4) 16.237 3) 16.244 5) 16.606 6) 19.271
17 1) 15.957 2) 15.689 4) 16.470 3) 16.739 5) 16.570 6) 20.640
18 1) 15.761 2) 15.933 4) 16.106 3) 16.706 5) 16.174 6) 19.339
19 1) 16.022 2) 17.525 4) 16.084 3) 16.584 5) 16.798 6) 18.451
20 1) 15.965 2) 16.144 4) 16.061 3) 16.566 5) 16.393 6) 18.281
21 1) 15.896 2) 15.865 3) 16.040 4) 16.539 5) 25.782
22 1) 16.216 2) 15.758 3) 16.025 4) 16.230 5) 18.025
23 1) 16.074 2) 15.734

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD