Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 18 January 2019


Sportsman 21.5 A Final, Leg 2, Race 4



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 10:11 PM 18/01/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Chris Peet 24/ 6m11.486s 15.573 16.051| 15.736| 15.674 0.47| 0.40| 0.34 Fastest Time of Day 1st
2nd 3 Bruce Seaton 24/ 6m14.101s 15.557 16.140| 15.969| 15.859 0.21| 0.19| 0.18 Improved 2nd
3rd 5 Marco Greco 22/ 6m 9.419s 16.907 17.443| 17.195| 17.053 0.28| 0.26| 0.25 Improved 3rd
4th 6 Mark Mason 21/ 6m 6.793s 16.971 18.159| 17.521| 17.335 0.90| 0.74| 0.58 Improved 4th
5th 8 Hugo Wong 19/ 6m12.072s 18.015 20.435| 18.727| 18.368 2.41| 2.08| 1.61 5th
1 Dean Paraskevas 0/ 0m 0.000s Did not Finish
4 Beth Cullen 0/ 0m 0.000s Did not Finish
7 Dean Jones 0/ 0m 0.000s Did not Finish
9 Larry Fuentes 0/ 0m 0.000s Did not Finish
0 Daniel Richards 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 5 Car 6 Car 8
1 1) 2.295 2) 2.869 3) 3.113 4) 3.602 5) 4.232
2 1) 15.798 2) 16.192 3) 17.340 4) 17.523 5) 25.814
3 1) 16.186 2) 16.386 3) 16.986 4) 19.428 5) 18.834
4 1) 15.991 2) 16.380 3) 16.907 4) 17.924 5) 22.993
5 1) 17.000 2) 16.108 3) 17.786 4) 20.481 5) 19.785
6 1) 15.965 2) 16.597 3) 17.298 4) 18.737 5) 19.914
7 1) 15.905 2) 16.181 3) 17.373 4) 18.052 5) 18.492
8 1) 15.974 2) 16.107 3) 17.501 4) 16.971 5) 20.511
9 1) 15.815 2) 16.190 3) 17.677 4) 20.097 5) 19.282
10 1) 16.107 2) 16.236 3) 17.083 4) 17.697 5) 20.759
11 1) 16.895 2) 16.191 3) 17.503 4) 17.339 5) 18.727
12 1) 15.796 2) 16.175 3) 17.439 4) 17.975 5) 21.583
13 1) 15.721 2) 16.117 3) 17.570 4) 17.523 5) 18.163
14 1) 15.720 2) 16.065 3) 17.156 4) 18.075 5) 18.015
15 1) 15.782 2) 15.993 3) 17.134 4) 18.034 5) 18.642
16 1) 15.802 2) 16.084 3) 17.522 4) 18.726 5) 18.802
17 1) 16.924 2) 16.351 3) 17.580 4) 18.371 5) 23.346
18 1) 15.821 2) 16.046 3) 17.235 4) 17.320 5) 18.531
19 1) 15.814 2) 16.429 3) 17.719 4) 17.592 5) 25.647
20 1) 17.239 2) 15.927 3) 17.779 4) 17.684
21 1) 15.692 2) 15.921 3) 17.978 4) 17.642
22 1) 15.573 2) 15.557 3) 17.740
23 1) 15.668 2) 15.901
24 1) 16.003 2) 16.098

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD